Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
4,541 · $16,719,311
Matching this filter
4,541 records · page 45 of 91
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Minkove, Jamie | New Rochelle, NY | COC / BANKING | AIPAC PAC | $2,000 | 1 |
| Mishkin, Sharon | Brookline, MA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 2 |
| Mitchell, Steven | Roslyn, NY | SELF / ADVISOR | AIPAC PAC | $2,000 | 2 |
| Monasebian, Dennis | Armonk, NY | MONTGOMERY CORPORATION / REAL ESTATE | AIPAC PAC | $2,000 | 1 |
| Munoz, Donald | Weston, MA | NONE / EXECUTIVE | AIPAC PAC | $2,000 | 2 |
| Murray, Rachel | New York, NY | MOELIS / INVESTMENT BANKER | AIPAC PAC | $2,000 | 1 |
| Musoff, Scott | Scarsdale, NY | SKADDEN / ATTORNEY | AIPAC PAC | $2,000 | 2 |
| Nagiel, Aaron | Santa Monica, CA | USC / PHYSICIAN | AIPAC PAC | $2,000 | 2 |
| Nahmias, Ed | Encino, CA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Nathanson, David | Beverly Hills, CA | MAPLETON INVESTMENTS / INVESTOR | AIPAC PAC | $2,000 | 1 |
| Nawy, Scott | Lutherville, MD | SCOTT NAWY LLC / ORTHODONTIST | AIPAC PAC | $2,000 | 4 |
| Nazarian, Benjamin | Beverly Hills, CA | OMNINET / EXECUTIVE | AIPAC PAC | $2,000 | 2 |
| Nelson, Stuart | Atlanta, GA | THE SHOPPING CENTER GROUP / RETAIL LEASING AGENT | AIPAC PAC | $2,000 | 2 |
| Nessim, Ronald | Los Angeles, CA | BIRD MARELLA / ATTORNEY | AIPAC PAC | $2,000 | 2 |
| Netzer, Michael | Lakewood, NJ | MEDICAL FACILITIES OF AMERICA / EXECUTIVE | AIPAC PAC | $2,000 | 1 |
| Neu, Francine | New York, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 1 |
| Neumann, Mieke | Beverly Hills, CA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 1 |
| Nied, Joel | Virginia Beach, VA | PRICE BENOWITZ LLP / ATTORNEY | AIPAC PAC | $2,000 | 2 |
| Norman, Paula | Henderson, NV | BRENNAN & ROLAND / PARALEGAL | AIPAC PAC | $2,000 | 3 |
| Novack, Kenneth | Rockport, MA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Oberfeld, Mauricio | Los Angeles, CA | SELF / REAL ESTATE | AIPAC PAC | $2,000 | 4 |
| Oppenheimer, Marc | Philadelphia, PA | GREENWOOD GAMING INC / CHIEF MARKETING OFFICER | AIPAC PAC | $2,000 | 3 |
| Oremland, Stuart | Portola Valley, CA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Owades, Gordon | Lexington, MA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Pake, Lee | Mooresville, NC | FOOTHILLS LAND AND DEVELOPMENT CO INC / REAL ESTATE | AIPAC PAC | $2,000 | 1 |
| Paletz, Steven | Denver, CO | AKERMAN LLP / ATTORNEY | AIPAC PAC | $2,000 | 1 |
| Peck, Howard | Pennsburg, PA | SENIOR INSURANCE SOLUTIONS, LLC / INSURANCE BROKER | AIPAC PAC | $2,000 | 4 |
| Pein, Howard | Harrison, NY | TRADEWEB MARKETS / MANAGEMENT | AIPAC PAC | $2,000 | 2 |
| Pellman, Harry | Huntingtn Bch, CA | EDINGER PEDIATRICS / PEDIATRICIAN | AIPAC PAC | $2,000 | 2 |
| Penn, David | Bryn Mawr, PA | JANNEY MONTGOMERY SCOTT, LLC / INVESTMENTS | AIPAC PAC | $2,000 | 4 |
| Perles, Steve | Miami Beach, FL | THE PERLES LAW FIRM, PC / ATTORNEY | AIPAC PAC | $2,000 | 2 |
| Pincus, Lynn | New York, NY | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Pogrund, David | Chicago, IL | STONE, POGRUND & KOREY - ATTORNEYS AT / ATTORNEY | AIPAC PAC | $2,000 | 1 |
| Polis, Eric | Henderson, NV | ARGENT MANAGEMENT LLC / MANAGING MEMBER | AIPAC PAC | $2,000 | 2 |
| Polsky, Larry | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Posner, Daniel | New York, NY | RENSOP / FINANCE | AIPAC PAC | $2,000 | 2 |
| Press, Martin | Fort Lauderdale, FL | GUNSTER / ATTORNEY | AIPAC PAC | $2,000 | 2 |
| Pressman, Barry D | Beverly Hills, CA | CSIMG / PHYSICIAN | AIPAC PAC | $2,000 | 3 |
| Price, Barry | New City, NY | PRICE CONSTRUCTION / ENGINEER | AIPAC PAC | $2,000 | 2 |
| Price, Neal | Deerfield, IL | KOVITZ INVESTMENTS GROUP / CHIEF WEALTH OFFICER | AIPAC PAC | $2,000 | 1 |
| Prince, Stephen | New York, NY | TETRAGON / CEO | AIPAC PAC | $2,000 | 1 |
| Prosky, Danny | Newport Coast, CA | AMRIAN HEALTHCAR REIT / CEO | AIPAC PAC | $2,000 | 2 |
| Raber, Sherry | Northridge, CA | SELF EMPLOYED / PROPERTY MANAGEMENT | AIPAC PAC | $2,000 | 3 |
| Rabinowitz, Fred | Plano, TX | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Rabinowitz, Stephen | Larchmont, NY | GREENBERG TRAURIG / LAWYER | AIPAC PAC | $2,000 | 2 |
| Rachlin, John Kalb | Los Angeles, CA | SELF / BUSINESS | AIPAC PAC | $2,000 | 1 |
| Raddock, Brian | Jericho, NY | K&R PRESERVATION / REAL ESTATE DEVELOPER | AIPAC PAC | $2,000 | 1 |
| Rahmani, Omid | Great Neck, NY | NORTHWELL HEALTH / PHYSICIAN | AIPAC PAC | $2,000 | 2 |
| Rakin, Kevin | Westport, CT | HIGHCAPE CAPITAL / INVESTOR | AIPAC PAC | $2,000 | 2 |
| Rales, Josh | Bethesda, MD | RALES FOUNDATION / PRESIDENT | AIPAC PAC | $2,000 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.