Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
4,541 · $16,719,311
Matching this filter
4,541 records · page 55 of 91
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Zucker, Roberta | Tiburon, CA | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Spergel, Seth | Bethesda, MD | MERLIN VENTURES / MANAGING DIRECTOR | AIPAC PAC | $1,497 | 3 |
| Cosgrove, Daniel | Los Angeles, CA | DANIEL J COSGROVE MD INC / PHYSICIAN | AIPAC PAC | $1,450 | 6 |
| Sarver, Betty Anne | Paradise Valley, AZ | RETIRED / RETIRED | AIPAC PAC | $1,450 | 4 |
| Kirshblum, Steven | West Orange, NJ | KESSLER INSTITUTE FOR REHABILITATION / PHYSICIAN | AIPAC PAC | $1,440 | 4 |
| Ecanow, David | Highland Park, IL | ENDEAVOR HEALTH / PHYSICIAN | AIPAC PAC | $1,400 | 4 |
| Ross, Paul | Merrick, NY | RETIRED / RETIRED | AIPAC PAC | $1,400 | 4 |
| Spiro, Louis | Rochester, NY | RETIRED / RETIRED | AIPAC PAC | $1,400 | 7 |
| Steinberg, Stan | Needham, MA | WELLS FINANCIAL PARTNERS / PARTNER | AIPAC PAC | $1,400 | 1 |
| Adjmi, Corie | New York, NY | SELF / WRITER | AIPAC PAC | $1,250 | 2 |
| Benun, Jonathan | Brooklyn, NY | BENTEX / WHOLESALE | AIPAC PAC | $1,250 | 2 |
| Chalme, Raymond | New York, NY | BROAD STREET / REAL ESTATE | AIPAC PAC | $1,250 | 1 |
| Coakley, Julian | New York, NY | OLD CITY CAPITAL / DIRECTOR | AIPAC PAC | $1,250 | 2 |
| Cooper, Erik | Beachwood, OH | PHYSICIAN / PHYSICIAN | AIPAC PAC | $1,250 | 4 |
| Donitz, Jack | Encino, CA | RECURSIVE TECHNOLOGIES, INC. / MANAGEMENT CONSULTANT | AIPAC PAC | $1,250 | 5 |
| Drake, Jeffrey | Evanston, IL | LITWIN KACH / ATTORNEY | AIPAC PAC | $1,250 | 3 |
| Dweck, Ezra | Brooklyn, NY | ICECAP GROUP / CEO | AIPAC PAC | $1,250 | 2 |
| Frankel, Donald | Pepper Pike, OH | RETIRED / RETIRED | AIPAC PAC | $1,250 | 2 |
| Gindi, Eddie | New York, NY | ASG EQUITIES / INVESTORS | AIPAC PAC | $1,250 | 2 |
| Groyer, Debbie | Leander, TX | RETIRED / RETIRED | AIPAC PAC | $1,250 | 3 |
| Hafif, Bernie | Brooklyn, NY | SUPPLY ACCESSORIES / WHOLESALE | AIPAC PAC | $1,250 | 2 |
| Hanan, Abe | Brooklyn, NY | PPI / MANAGER | AIPAC PAC | $1,250 | 2 |
| Hathaway, Carolyn | Yarrow Point, WA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 4 |
| Hoffman, Gary | Wpb, FL | RETIRED / RETIRED | AIPAC PAC | $1,250 | 3 |
| Kadish, Sidney | Newton, MA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 3 |
| Kamelgard, Joseph | Los Angeles, CA | ELEVANCE HEALTH / PHYSICIAN | AIPAC PAC | $1,250 | 2 |
| Kasimer, Tina | Sharon, MA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 2 |
| Kaufman, Ron | San Francisco, CA | THE RON KAUFMAN COMPANIES / REAL ESTATE | AIPAC PAC | $1,250 | 2 |
| Kulbersh, Paul | Savannah, GA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 2 |
| Lasson, Jeremy | Baltimore, MD | UNDER ARMOUR / SOFTWARE ENGINEER | AIPAC PAC | $1,250 | 4 |
| Leitner, Marissa | Encino, CA | SELF / SCHOOL PSYCHOLOGIST | AIPAC PAC | $1,250 | 3 |
| Lichtenstein, Nathan | Skokie, IL | ARONBERG GOLDGEHN / OF COUNSEL | AIPAC PAC | $1,250 | 3 |
| May, Darryl | Johns Island, SC | DOWD BENNETT LLP / LAWYER | AIPAC PAC | $1,250 | 2 |
| Mcweeney, Patricia | Boxford, MA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 2 |
| Meirovitch, Ilana | Coto De Caza, CA | FUEL FREEDOM FOUNDATION / DIRECTOR | AIPAC PAC | $1,250 | 2 |
| Melmed, Shlomo | Los Angeles, CA | CEDARS-SINAI / MD | AIPAC PAC | $1,250 | 2 |
| Miller, Graham | Boca Raton, FL | THE BLOOM ORGANIZATION / BANKER | AIPAC PAC | $1,250 | 2 |
| Mintz, Michael | New York, NY | MD SQUARED PROPERTY GROUP / REAL ESTATE | AIPAC PAC | $1,250 | 3 |
| Nasar, Ralph | West Long Branch, NJ | EMPIRE BRANDS / PRESIDENT | AIPAC PAC | $1,250 | 1 |
| Poloner, Tamar | New York, NY | NONE / NONE | AIPAC PAC | $1,250 | 2 |
| Regenstreif, Mitchell | Hermosa Beach, CA | DLA PIPER / ATTORNEY | AIPAC PAC | $1,250 | 1 |
| Ricanati, David | Santa Monica, CA | ARES / FINANCE | AIPAC PAC | $1,250 | 3 |
| Sanderson, Paul | Alamo, CA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 4 |
| Schechner, Michael | Short Hills, NJ | SCHECHNER LIFSON CORP / INSURANCE BROKER | AIPAC PAC | $1,250 | 2 |
| Seiger, Sanford | Solon, OH | RETIRED / RETIRED | AIPAC PAC | $1,250 | 4 |
| Shamah, Joseph | Brooklyn, NY | FIT FOR LIFE / EXECUTIVE | AIPAC PAC | $1,250 | 1 |
| Spektor, Zorik | Boca Raton, FL | FLORIDA ENT ASSOCIATES / PHYSICIAN | AIPAC PAC | $1,250 | 3 |
| Spiegel, Daniel | Encino, CA | MILKEN COMMUNITY SCHOOL / EDUCATION | AIPAC PAC | $1,250 | 3 |
| Wax, Bryan | San Diego, CA | BW ANGEL INVESTMENTS / PRESIDENT | AIPAC PAC | $1,250 | 3 |
| Wintner, Phillip | Los Angeles, CA | WINWIN ENTERPRISES, LLC / REAL ESTATE | AIPAC PAC | $1,250 | 2 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.