Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
4,541 · $16,719,311
Matching this filter
4,541 records · page 56 of 91
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Wisen, Jared | New York, NY | CIM GROUP / REAL ESTATE PRIVATE EQUITY | AIPAC PAC | $1,250 | 2 |
| Yaffe, David | Arlington, VA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 3 |
| Zeichick, Alan | Phonix, AZ | ORACLE / MARKETING | AIPAC PAC | $1,250 | 2 |
| Zessar, Bruce | Highland Park, IL | ADVISORY RESEARCH, INC. / INVESTMENT MANAGEMENT | AIPAC PAC | $1,250 | 2 |
| Klein, Batya | Englewood, NJ | SELF / DESIGNER | AIPAC PAC | $1,225 | 2 |
| Ostrow, Hal | Grand Rapids, MI | RHOADES MCKEE / ATTORNEY | AIPAC PAC | $1,222 | 3 |
| Bottner, Mel | Scottsdale, AZ | RETIRED / RETIRED | AIPAC PAC | $1,200 | 4 |
| Eidelman, David | Saint Louis, MO | DAYTONA STREET CAPJITAL / INVESTMENT ADVISOR | AIPAC PAC | $1,200 | 2 |
| Fenig, Ethel C. | Chicago, IL | RETIRED / RETIRED | AIPAC PAC | $1,200 | 3 |
| Gumberg, James | Carmel, CA | PATANE GUMBERG AVILA, LLP / ATTORNEY | AIPAC PAC | $1,200 | 1 |
| Harris, Arnie | Highland Park, IL | RETIRED / RETIRED | AIPAC PAC | $1,200 | 1 |
| Langman, Iris | Naples, FL | RETIRED / RETIRED | AIPAC PAC | $1,200 | 2 |
| Lotan, Noam | Boynton Beach, FL | RETIRED / RETIRED | AIPAC PAC | $1,200 | 3 |
| Norouzi, Nilou | Los Angeles, CA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,200 | 2 |
| Rahimian, Jeannine | Los Angeles, CA | UCLA / PHYSICIAN | AIPAC PAC | $1,200 | 2 |
| Waldman, Nathan | University City, MO | BAYER / SOFTWARE DEVELOPER | AIPAC PAC | $1,200 | 1 |
| Goldfarb, Jill | Los Angeles, CA | TMB / EXECUTIVE | AIPAC PAC | $1,150 | 3 |
| Jayo, Melanie | Chicago, IL | RETIRED / RETIRED | AIPAC PAC | $1,150 | 4 |
| Rauch, Allan | Florham Park, NJ | RETIRED / RETIRED | AIPAC PAC | $1,150 | 5 |
| Sachs, Jordan | Los Angeles, CA | BOLD PARTNERS / REAL ESTATE | AIPAC PAC | $1,150 | 1 |
| Frankenstein, George | San Francisco, CA | RETIRED / RETIRED | AIPAC PAC | $1,117 | 3 |
| Amoils, Philip | Santa Monica, CA | SELF / MEDICAL DOCTOR | AIPAC PAC | $1,100 | 2 |
| Epstein, Samantha | New York, NY | WARESPACE / REAL ESTATE | AIPAC PAC | $1,100 | 2 |
| Yehuda, Dana | Tenafly, NJ | SELF / REAL ESTATE | AIPAC PAC | $1,100 | 1 |
| Kirshenbaum, Meredith | Deerfield, IL | GOLDBERG KOHN / ATTORNEY | AIPAC PAC | $1,050 | 3 |
| Steinberg, Steve | Simi Valley, CA | RETIRED / RETIRED | AIPAC PAC | $1,050 | 7 |
| Taub, Brandon | Teaneck, NJ | GOOGLE / SOFTWARE ENGINEER | AIPAC PAC | $1,050 | 3 |
| Benovitz, Debra | Englewood, NJ | WEIGHTWATCHERS / CHIEF CONSUMER OFFICER | AIPAC PAC | $1,045 | 1 |
| Cuttler, Ilana | Englewood, NJ | SELF EMPLOYED / CLINICAL SOCIAL WORKER | AIPAC PAC | $1,045 | 1 |
| Danishefsky, Peggy | Englewood, NJ | SELF / ACCOUNTANT | AIPAC PAC | $1,045 | 1 |
| Dushey, Elana | Englewood, NJ | HORNROCK PROPERTIES / REAL ESTATE | AIPAC PAC | $1,045 | 1 |
| Fox, Miriam | Englewood, NJ | CENTER FOR DERMATOLOGY / PHYSICIAN ASSISTANT | AIPAC PAC | $1,045 | 1 |
| Genn-Pittman, Vivian | Glen Rock, NJ | SELF / OCCUPATIONAL THERAPIST | AIPAC PAC | $1,045 | 1 |
| Greenspan, Leah | Tenafly, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Harary, Leah | Englewood, NJ | NA / ATTORNEY | AIPAC PAC | $1,045 | 1 |
| Lerman, Sandy | Englewood, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Perry, Sarit | Englewood, NJ | FRISCH / DIRECTOR OF OPERATIONS | AIPAC PAC | $1,045 | 1 |
| Roth, Elizabeth | Teaneck, NJ | KPMG / TECHNOLOGY DIRECTOR | AIPAC PAC | $1,045 | 1 |
| Schlussel, Sara | Englewood, NJ | SELF / PEDIATRIC OCCUPATIONAL THERAPIST | AIPAC PAC | $1,045 | 1 |
| Schwartz, Elisabeth | Englewood, NJ | PHATHOM PHARMACEUTICALS / HEAD OF IT | AIPAC PAC | $1,045 | 1 |
| Solomon, Sandy | Englewood, NJ | SELF EMPLOYED / LIV AND PRECIOUS JEWELRY | AIPAC PAC | $1,045 | 1 |
| Sopher, Aviva | Englewood, NJ | COL U MED CTR / PHYSICIAN | AIPAC PAC | $1,045 | 1 |
| Soued, Mor | Englewood, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Teicher, Leslie | Tenafly, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Tuchman, Micole | Englewood, NJ | MICOLE TUCHMAN / PHYSICIAN | AIPAC PAC | $1,045 | 1 |
| Ulmer, Chantal | Englewood, NJ | GEORGIA EVE DESIGNS / OWNER | AIPAC PAC | $1,045 | 1 |
| Zimmerman Waxman, Hope | Englewood, NJ | SELF / PEDIATRIC DENTIST | AIPAC PAC | $1,045 | 1 |
| Lifschitz, Jennifer | Englewood, NJ | PASHMAN STEIN WALDER HAYDEN / HR AND RECRUITMENT MANAGER | AIPAC PAC | $1,033 | 1 |
| Sussman, Aviva | Santa, NM | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,010 | 2 |
| Abraham, Andrew | Milton, MA | KECHES LAW GROUP / ATTORNEY | AIPAC PAC | $1,000 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.