Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
4,541 · $16,719,311
Matching this filter
4,541 records · page 59 of 91
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Cohen, Carolann | Gates Mills, OH | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Cohen, Cheryl | Los Angeles, CA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 1 |
| Cohen, Ken | Cincinnati, OH | COHEN RECYCLING / CEO | AIPAC PAC | $1,000 | 1 |
| Cohen, Nancy | Encino, CA | LATHROPGPM / ATTORNEY | AIPAC PAC | $1,000 | 2 |
| Cohen, Shawn | Great Neck, NY | SHAWN COHEN DDS PLLC / DENTIST | AIPAC PAC | $1,000 | 1 |
| Cohen, Steven | Greenwood Village, CO | SELF / REAL ESTATE | AIPAC PAC | $1,000 | 1 |
| Cohn, Jeffrey | Boulder, CO | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Cohn, Marina | Los Angeles, CA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Conti, Lisa | Boston, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Cookler, Jonathan | Tarzana, CA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Corleto, Rick | Encino, Ca, CA | CORLETO, ACKERMAN & NUSSBAUM LLP / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Cutler, Randi | Boston, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Daitz, Linda | New York, NY | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Danielpour, Payman | Los Angeles, CA | BEVERLY HILLS PLASTIC SURGERY GROUP / SURGEON | AIPAC PAC | $1,000 | 1 |
| Daniels, Jennifer | New York, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 1 |
| Daniels, Jonathan | Short Hills, NJ | SELF / DENTIST | AIPAC PAC | $1,000 | 1 |
| Danto, James | Bloomfield Hills, MI | DANTO INVESTMENT CO / PRESIDENT | AIPAC PAC | $1,000 | 1 |
| Darvishzadeh, Jerald | Great Neck, NY | NORTHWELL HEALTH / PHYSICIAN | AIPAC PAC | $1,000 | 1 |
| Daskal, Bruce | Beachwood, OH | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Dayani, Lila | Beverly Hills, CA | GENEVIE HEALTH / GENETIC CONSULTANT | AIPAC PAC | $1,000 | 2 |
| Debode, Gary | New York, NY | GALLIUM REAL ESTATE / PRINCIPLE | AIPAC PAC | $1,000 | 1 |
| Denlow, Morton | Evanston, IL | JAMS / RETIRED JUDGE MEDIATOR | AIPAC PAC | $1,000 | 1 |
| Deutsch, Charles | Saint Louis, MO | SELF / REAL ESTATE DEVELOPER | AIPAC PAC | $1,000 | 1 |
| Deutsch, Jamie | Scarsdale, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 1 |
| Diamond, Suzette | Bal Harbour, FL | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Diaz, Jose | Miami, FL | BALLARD PARTNERS / LAWYER | AIPAC PAC | $1,000 | 1 |
| Diener, Bob | Surfside, FL | TFN / EXEC | AIPAC PAC | $1,000 | 1 |
| Diener, Robert | Surfside, FL | TFN / EXEC | AIPAC PAC | $1,000 | 1 |
| Dishaw, Dave | Wyoming, MI | SELF / ENTREPRENEUR | AIPAC PAC | $1,000 | 1 |
| Diskin, Barak | Los Angeles, CA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Distelburger, Joseph | Goshen, NY | KELLER WILLIAMS / REAL ESTATE | AIPAC PAC | $1,000 | 1 |
| Distenfeld, Jeffrey | Rockville, MD | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Donfeld, Jeffrey | Malibu, CA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Donner, William | Mercer Island, WA | RICHMARK LABEL / PRESIDENT | AIPAC PAC | $1,000 | 1 |
| Dreyfus, Mark | Virginia Beach, VA | ECPI UNIVERSITY / EDUCATION MANAGER | AIPAC PAC | $1,000 | 1 |
| Dreymann, Noa | Menlo Park, CA | ORRICK / LAWYER | AIPAC PAC | $1,000 | 1 |
| Duber, Marc | Washington, DC | THE BERNSTEIN COMPANIES / COO | AIPAC PAC | $1,000 | 1 |
| Dukas, Richard | Bergenfield, NJ | DUKAS LINDEN PUBLIC RELATIONS / EXECUTIVE | AIPAC PAC | $1,000 | 1 |
| Dunn, Brandon | White Plains, NY | ROC360 / FINANCE | AIPAC PAC | $1,000 | 1 |
| Edelman, Daniel | New Rochelle, NY | FLEXPOINT FORD / FINANCE | AIPAC PAC | $1,000 | 1 |
| Edelstein, Paul | Charlotte, NC | UBS FINANCIAL U / FINANCIAL CONSULTANT | AIPAC PAC | $1,000 | 2 |
| Efron, Sharon | West Hartford, CT | GOODWIN UNIVERSITY / PROFESSOR | AIPAC PAC | $1,000 | 1 |
| Ehrenstein, Fred | Hollywood, FL | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Eisenberg, Stewart | Philadelphia, PA | EISENBERG ROTHWEILER / ATTORNEY | AIPAC PAC | $1,000 | 2 |
| Elkins, Jackie | Los Angeles, CA | NA / OCCUPATIONAL THERAPIST | AIPAC PAC | $1,000 | 1 |
| Elkins, Keith | Los Angeles, CA | ELKINS KALT WEINTRAUB REUBEN GARTSIDE / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Ellis, James | Overland Park, KS | ELLIS ENTERPRISES / REAL ESTATE | AIPAC PAC | $1,000 | 2 |
| Epstein, Barry | Beachwood, OH | EPPCO ENTERPRISES INC / BUSINESS | AIPAC PAC | $1,000 | 1 |
| Epstein, Jeremy | Silver Spring, MD | RETIRED / RETIRED | AIPAC PAC | $1,000 | 4 |
| Epstein, Nancy | Aventura, FL | ARTISTIC TILE INC / CHAIR OF BOARD | AIPAC PAC | $1,000 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.