Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
4,541 · $16,719,311
Matching this filter
4,541 records · page 71 of 91
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Mcdonald, Frederick | Yakima, WA | RETIRED / RETIRED | AIPAC PAC | $800 | 2 |
| Mohd, Sami | Dallas, TX | THE MOHD GROUP / FINANCE | AIPAC PAC | $800 | 2 |
| Newman, Thomas | Tucson, AZ | RETIRED / RETIRED | AIPAC PAC | $800 | 3 |
| Petricoff, Adam | Charlotte, NC | NXT CHAPTER ADVISORS, LLC / M&A ADVISOR | AIPAC PAC | $800 | 2 |
| Robinow, Marjorie | Shawnee Mission, KS | SELF / REAL ESTATE | AIPAC PAC | $800 | 4 |
| Alter, Bradley | Skokie, IL | SELF / CONSULTANT | AIPAC PAC | $750 | 3 |
| Atkins, David | Winnetka, IL | YARDSTICK / CEO | AIPAC PAC | $750 | 2 |
| Barrack, Jeffrey | Bryn Mawr, PA | BARRACK RODOS & BACINE / ATTORNEY | AIPAC PAC | $750 | 1 |
| Bergman, Victor | Beachwood, OH | SHAMBERG, JOHNSON & BERGMAN / ATTORNEY | AIPAC PAC | $750 | 2 |
| Boren, Stephen | Manhattan Beach, CA | BOREN, OSHER & LUFTMAN, LLP / ATTORNEY | AIPAC PAC | $750 | 1 |
| Brostoff, Howard | Santa Ana, CA | RETIRED / RETIRED | AIPAC PAC | $750 | 1 |
| Burstein, Paul | Mercer Island, WA | RETIRED / RETIRED | AIPAC PAC | $750 | 2 |
| Ceisler, Larry | Philadelphia, PA | SELF / CONSULTANT | AIPAC PAC | $750 | 2 |
| Cohen, Lee | Brooklyn, NY | LMC / CPA | AIPAC PAC | $750 | 1 |
| Cohen, Philip H. | Miami Beach, FL | RETIRED / RETIRED | AIPAC PAC | $750 | 2 |
| Crane, Jody | Baltimore, MD | RETIRED / RETIRED | AIPAC PAC | $750 | 2 |
| Dagan, Jake | Brooklyn, NY | MONDAY.COM / CHANNEL PARTNER MANAGER | AIPAC PAC | $750 | 1 |
| Elter, Ron | Irvine, CA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $750 | 1 |
| Epstein, William | Piedmont, CA | RETIRED / RETIRED | AIPAC PAC | $750 | 2 |
| Gerson, Jay | Dyer, IN | STATE LUMBER CO / OWNER | AIPAC PAC | $750 | 1 |
| Gewant, Scott | Mountain Brk, AL | ASH RENOVATIONS / GENERAL CONTRACTOR | AIPAC PAC | $750 | 1 |
| Gindi, Jack | Brooklyn, NY | SELF / BUSINESS | AIPAC PAC | $750 | 1 |
| Gurwitz, Brian | Tustin, CA | THE LAW OFFICE OF BRIAN GURWITZ, APC / ATTORNEY | AIPAC PAC | $750 | 2 |
| Haddad, Eli | Aventura, FL | SELF / BOSS | AIPAC PAC | $750 | 1 |
| Harris, Samantha | San Antonio, TX | MOUNT SINAI WEST / REGISTERED DIETITIAN | AIPAC PAC | $750 | 2 |
| Ishofsky, David | New York, NY | MOZILLA / PARTNERSHIPS | AIPAC PAC | $750 | 1 |
| Kaplan, Ben | New York, NY | — | AIPAC PAC | $750 | 1 |
| Katzoff, Jonas | New York, NY | SMBC / REAL ESTATE FINANCE | AIPAC PAC | $750 | 3 |
| Kaufman, David | Potomac, MD | JP MORGAN CHASE / COMMERCIAL BANKER | AIPAC PAC | $750 | 3 |
| Khodar, Albert | Beverly Hills, CA | BENIKO IN. / PRESIDENT | AIPAC PAC | $750 | 1 |
| Kliegman, Simon | Fairfield, CT | REED SMITH LLP / ATTORNEY | AIPAC PAC | $750 | 1 |
| Korn, Drew | New York, NY | LOREAL / MARKETING | AIPAC PAC | $750 | 1 |
| Kratka, Joshua | West Hempstead, NY | RHNE GROUP / FINANCE | AIPAC PAC | $750 | 1 |
| Kupfer, David | Valleystream, NY | KING AND SPALDING / ATTORNEY | AIPAC PAC | $750 | 1 |
| Lasko, Lauren | New York, NY | KIRKLAND AND ELLIS / LEGAL EDUCATION AND DEVELOPMENT COORDI | AIPAC PAC | $750 | 1 |
| Levitats, Mark | Palmetto Bay, FL | KOTEL PARTNERS / GENERAL PARTNER | AIPAC PAC | $750 | 2 |
| Marks, Laura | Newton Center, MA | TEEN SUMMER EXPOS / OWNER | AIPAC PAC | $750 | 2 |
| Mizrachi, Ezra | Brooklyn, NY | AES MANAGEMENT CORP / MANAGEMENT | AIPAC PAC | $750 | 1 |
| Nassimi, Mouris | New York, NY | NASSIMI REALTY / REAL ESTATE | AIPAC PAC | $750 | 1 |
| Porter, David | Prairie Village, KS | RETIRED / RETIRED | AIPAC PAC | $750 | 2 |
| Pustilnikov, Leo | Marina Del Rey, CA | SELF EMPLOYED / REAL ESTATE | AIPAC PAC | $750 | 1 |
| Reichel, Howard | Potomac, MD | IN-DEPTH ENGINEERING CORP. / CHIEF OPERATING OFFICER | AIPAC PAC | $750 | 1 |
| Ring, Lisa | Clayton, MO | NA / PHYSICIAN | AIPAC PAC | $750 | 2 |
| Rohatiner, Marc | Los Angeles, CA | WOLF, RIFKIN / LAWYER | AIPAC PAC | $750 | 1 |
| Ronen, Shlomi | Los Angeles, CA | DEKEL CAPITAL / RE FINANCE | AIPAC PAC | $750 | 1 |
| Rosenberg, Gene | Teaneck, NJ | RETIRED / RETIRED | AIPAC PAC | $750 | 3 |
| Rosenthal, James | Paradise Valley, AZ | ROSENTHAL FOODS CORP. / WHOLESALER | AIPAC PAC | $750 | 1 |
| Salamon, Oskar | Bronx, NY | NYU SCHOOL OF MEDICINE / NEURORADIOLOGIST | AIPAC PAC | $750 | 1 |
| Schneirov, Josh | New York, NY | GOLDMAN SACHS / FINANCE | AIPAC PAC | $750 | 1 |
| Seiden, Stephen | Livingston, NJ | HERROD CONSTRUCTION / EXECUTIVE | AIPAC PAC | $750 | 2 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.