Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
4,541 · $16,719,311
Matching this filter
4,541 records · page 75 of 91
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Dorenfeld, Stacey | Agoura Hills, CA | DORENFELD LAW / LAWYER | AIPAC PAC | $500 | 1 |
| Downs, Bruce | Birmingham, AL | BRUCE DOWNS CPA / CPA | AIPAC PAC | $500 | 1 |
| Dumas, Fred | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Eidelman, Rachel | Saint Louis, MO | RETIRED / RETIRED | AIPAC PAC | $500 | 2 |
| Eigner, William | La Jolla, CA | PROCOPIO / LAWYER | AIPAC PAC | $500 | 1 |
| Eisenberg, Ruth | Larchmont, NY | RETIRED / RETIRED | AIPAC PAC | $500 | 2 |
| Elbaum, David | Calabasas, CA | SELF EMPLOYED / PHYSICIAN | AIPAC PAC | $500 | 1 |
| Elbaz, Morris | Brooklyn, NY | GOURMET NUT / CEO | AIPAC PAC | $500 | 1 |
| Elis, Ami | Pittsburgh, PA | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Er-Kohen, Ariella | Santa Monica, CA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $500 | 2 |
| Erickson, S. Osborn | San Francisco, CA | EMERALD FUND / EXECUTIVE | AIPAC PAC | $500 | 1 |
| Erlich, Jonah | New York, NY | DEN / CO-CEO | AIPAC PAC | $500 | 1 |
| Etting, Jessica | Encino, CA | SELF / CEO | AIPAC PAC | $500 | 1 |
| Evanson, Marty | Encino, CA | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Fagen, Jacquelyn | Arlington, VA | LIGHT VERDE, LLC / PROPRIETOR | AIPAC PAC | $500 | 1 |
| Feig, Jennifer | Sherman Oaks, CA | APPLE / CREATIVE DIRECTOR | AIPAC PAC | $500 | 1 |
| Feinerman, Debbie | Los Angeles, CA | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Feinman, Michael | Agoura Hills, CA | HRC-FERTILITY / PHYSICIAN | AIPAC PAC | $500 | 1 |
| Feldman, Michael | Encino, CA | KOMAR ALLIANCE / PRESIDENT | AIPAC PAC | $500 | 1 |
| Felsen, David | Potomac, MD | SELF / ATTORNEY | AIPAC PAC | $500 | 1 |
| Fenigstein, Jack | Los Angeles, CA | FENIGSTEIN & KAUFMAN / LAWYER | AIPAC PAC | $500 | 1 |
| Fenigstein, S Jack | Los Angeles, CA | FENIGSTEIN & KAUFMAN, A PROFESSIONAL C / TTORNEY | AIPAC PAC | $500 | 1 |
| Ferencz, Robert | Chicago, IL | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Ferrara, Francesca | Dallas, TX | HOLLAND & KNIGHT LLP / ATTORNEY | AIPAC PAC | $500 | 1 |
| Fikhman, Brandon | Tarzana, CA | MOUNTAIN PACIFIC OPPORTUNITY PARTNERS / REAL ESTATE | AIPAC PAC | $500 | 1 |
| Finesilver, Hank | Rancho Mirage, CA | N/A / LAWYER | AIPAC PAC | $500 | 1 |
| Finkel, Cristi | Wilmette, IL | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $500 | 1 |
| Finkelstein, Jonah | Hastings On Hudson, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $500 | 1 |
| Finvarb, Robert | Aventura, FL | ROBERT FINVARB COMPANIES / REAL ESTATE DEVELOPMENT | AIPAC PAC | $500 | 1 |
| Fisher, Michele | New York, NY | MT SINAI / PHYSICIAN | AIPAC PAC | $500 | 1 |
| Fishman, Lisa | Farmington, CT | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Fiske, Stephen | Pembroke Pines, FL | CITY FIRST MORTGAGE / BANKING | AIPAC PAC | $500 | 1 |
| Fitterman, Adeena | Santa Monica, CA | CAROLWOOD ESTATES / REALTOR | AIPAC PAC | $500 | 1 |
| Flax, Mona | Virginia Beach, VA | SELF / ATTORNEY | AIPAC PAC | $500 | 1 |
| Fleshner, Alex | Los Angeles, CA | GOOGLE / SLES | AIPAC PAC | $500 | 1 |
| Fleshner, Shelley | Beverly Hills, CA | THE FEMALE QUYOTIENT / CONULTING | AIPAC PAC | $500 | 1 |
| Frankel, Edward | Blue Ash, OH | STANDARD TEXTILE / EXECUTIVE | AIPAC PAC | $500 | 1 |
| Freedman, Daniel | Los Angeles, CA | JMBM / ATTORNEY | AIPAC PAC | $500 | 1 |
| Friedlander, Andy | Silver Spring, MD | SELF / INSURANCE | AIPAC PAC | $500 | 2 |
| Friedman, Alex | Brooklyn, NY | FG RESIDENTIAL, LLX / REAL ESTATE | AIPAC PAC | $500 | 2 |
| Friedman, Jordan | Sherman Oaks, CA | SELF / REAL ESTATE | AIPAC PAC | $500 | 1 |
| Friedman, Steven | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Geduld, David | Aventura, FL | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Geffen, Morris | Savannah, GA | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Geller, Melissa | West Hartford, CT | GHNG / PHYSICIAN | AIPAC PAC | $500 | 1 |
| Geller, Mindy | Manhattan Beach, CA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $500 | 1 |
| Gewant, Warren | Vestavia, AL | RETIRED / RETIRED | AIPAC PAC | $500 | 2 |
| Gilman Eisenbaum, Claudia | Newton Center, MA | NOVARA GLOBAL CONSULTING LLC / FOUNDER AND PRINCIPAL | AIPAC PAC | $500 | 1 |
| Gindi, Jack J | Brooklyn, NY | GINA / BUSINESS | AIPAC PAC | $500 | 1 |
| Glancy, Lionel | Tarzana, CA | GRUNBAUM LLC / INVESTOR | AIPAC PAC | $500 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.