Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
4,541 · $16,719,311
Matching this filter
4,541 records · page 87 of 91
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Rothman, Mark | Bethesda, MD | THE MYTA CORPORATION / PRESIDENT | AIPAC PAC | $250 | 1 |
| Rothstein, Diane | Jacksonville, FL | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Rubach, Jason | Tenafly, NJ | US STANDARD PRODUCTS / EXECUTIVE | AIPAC PAC | $250 | 1 |
| Rubin, Jerry | Potomac, MD | SOS TECH GROUP / COO | AIPAC PAC | $250 | 1 |
| Rubin, Marlene | Tampa, FL | SELF / PSYCHOLOGIST | AIPAC PAC | $250 | 1 |
| Rudzki, Zak | Chicago, IL | SELF / REAL ESTATE | AIPAC PAC | $250 | 1 |
| Sarfan, Terri | Virginia Beach, VA | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Scharg, Ari | Highland Park, IL | EDELSON PC / LAWYER | AIPAC PAC | $250 | 1 |
| Schneider, Howard | Glenview, IL | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Schoenberg, Noah | Philadelphia, PA | JEWISH FEDERATION OF GREATER PHILADELP / MAJOR GIFT OFFICER | AIPAC PAC | $250 | 1 |
| Seiden, Barry | Northbrook, IL | BNB / RE | AIPAC PAC | $250 | 1 |
| Seltzer, Gregory | Voorhees, NJ | VIRTUA HEALTH / PHYSICIAN | AIPAC PAC | $250 | 1 |
| Seymour, Brian | Palm Beach Gardens, FL | GUNSTER, YOAKLEY & STEWART, P.A. / ATTORNEY | AIPAC PAC | $250 | 1 |
| Shapo, Benjamin | Potomac, MD | JHU APL / ENGINEER | AIPAC PAC | $250 | 1 |
| Silver, Wendy | Los Angeles, CA | SELF / LAWYER | AIPAC PAC | $250 | 1 |
| Silverman, Shelly | Tucson, AZ | THE CLOVER COMPANY / REAL ESTATE | AIPAC PAC | $250 | 1 |
| Sokol, Jason | Overland Park, KS | UNIVERSITY OF KANSAS HOSPITAL / PHYSICIAN | AIPAC PAC | $250 | 1 |
| Sollender, Elyse | La Jolla, CA | RETIRED / RETIRED | AIPAC PAC | $250 | 2 |
| Spahn, Cindy | Tampa, FL | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Spandorfer, Pip | Atlanta, GA | FOCUS PEDIATRICS / PEDIATRICIAN | AIPAC PAC | $250 | 1 |
| Stanger, Douglas | Ventnor City, NJ | FLASTER/GREENBERG / LAWYER | AIPAC PAC | $250 | 1 |
| Starr, Ethan | Washington, DC | BIZMAVEN, LLC / OWNER/RESEARCHER | AIPAC PAC | $250 | 1 |
| Stein, Juliet | Philadelphia, PA | WD BIOTECH / INVESTOR | AIPAC PAC | $250 | 1 |
| Stokolks, Gwen | Alexandria, VA | US PATENT & TRADEMARK OFFICE / ATTORNEY | AIPAC PAC | $250 | 1 |
| Tuchman, Michael | Chicago, IL | LEVENFELD PEARLSTEIN, LLC / LAWYER | AIPAC PAC | $250 | 1 |
| Wagner, Jody | Virginia Beach, VA | JODYS INC / PRESIDENT | AIPAC PAC | $250 | 1 |
| Wasser, Jeffrey | Manchester, CT | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Watts, Jonathan | Fleming Island, FL | SELF / ENTREPRENEUR | AIPAC PAC | $250 | 1 |
| Wesley, Eileen Glassee | Seattle, WA | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Winkler, Martin | Lawrence, KS | BIOTECH ADVISOR / CONSULTANT | AIPAC PAC | $250 | 1 |
| Wolok, Philip | Bloomfield, MI | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Frank, Jeffrey | Grand Rapids, MI | RETIRED / RETIRED | AIPAC PAC | $222 | 1 |
| Perelman, Aleck | Toms River, NJ | RETIRED / RETIRED | AIPAC PAC | $220 | 11 |
| Schnitzer, Abraham | Brooklyn, NY | CONG. YETEV LEV / BAKERY | AIPAC PAC | $210 | 210 |
| Bicks, Linda | New York, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $200 | 2 |
| Blaustein, Arnold | Miami Beach, FL | MOUNT SINAI HOSPITAL MIAMI BEACH / PHYSICIAN HEMATOLOGIST ONCOLOGIST | AIPAC PAC | $200 | 2 |
| Bross, Josh | Fulton, MD | ELITE CHIROPRACTIC & SPORT / CHIROPRACTOR | AIPAC PAC | $200 | 1 |
| Budowsky, Kenneth | Hollywood, FL | CHILDRENS MEDICAL CENTER / PHYSICIAN | AIPAC PAC | $200 | 2 |
| Eilenberg, Alisa | Bronx, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $200 | 2 |
| Eisen, Jane | Cincinnati, OH | RETIRED / RETIRED | AIPAC PAC | $200 | 2 |
| Ellman, Evan | Chicago, IL | RETIRED / RETIRED | AIPAC PAC | $200 | 2 |
| Feinreich, Benjamin | Chatsworth, CA | RETIRED / RETIRED | AIPAC PAC | $200 | 2 |
| Greenburg, Joel | Wilmette, IL | RETIRED / RETIRED | AIPAC PAC | $200 | 2 |
| Grundstein, Leon | Mercer Island, WA | GENCARE, INC / SENIOR HOUSING DEVELOPER/OPERATOR | AIPAC PAC | $200 | 1 |
| Halberstam, Ehud | Issaquah, WA | CHORDIO, INC. / CEO | AIPAC PAC | $200 | 1 |
| Herst, Douglas | Ross, CA | HERST VENTURES, INC / EXECUTIVE | AIPAC PAC | $200 | 2 |
| Hoberman, Gary | Skokie, IL | RETIRED / RETIRED | AIPAC PAC | $200 | 2 |
| Isenberg, Susan | Cherry Hill, NJ | RETIRED / RETIRED | AIPAC PAC | $200 | 1 |
| Jacobs, Richard | Irvine, CA | RETIRED / RETIRED | AIPAC PAC | $200 | 2 |
| Jacobson, Stephen | Naples, FL | MESIROW / BANKER | AIPAC PAC | $200 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.