Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
1,832 · $4,265,453
Matching this filter
1,832 records · page 15 of 37
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Schlisselfeld, Abe | Spring Valley, NY | CBIZ / ACCOUNTANT | AIPAC PAC | $1,500 | 2 |
| Schlisselfeld, Avrohom | Spring Valley, NY | CBIZ / ACCOUNTANT | AIPAC PAC | $1,500 | 2 |
| Silfin, Louis | Sands Point, NY | RETIRED / RETIRED | AIPAC PAC | $1,500 | 3 |
| Simon, Daniel | New York, NY | — | Democracy Engine PAC | $1,500 | 1 |
| Smigel Rutter, Bellanca Smigel | New York, NY | SUPERSMILE / PRESIDENT | AIPAC PAC | $1,500 | 1 |
| Solomon, Nancy | New York, NY | — | Democracy Engine PAC | $1,500 | 2 |
| Spies, David | Irvington, NY | PRIVATE / REAL ESTATE INVESTMENT AND MANAGEMENT | AIPAC PAC | $1,500 | 2 |
| Terzi, Samuel | New York, NY | FANTASEYES / PRESIDENT | AIPAC PAC | $1,500 | 2 |
| Unger, Steven | Brooklyn, NY | UNGER REALTY / OWNER | AIPAC PAC | $1,500 | 3 |
| Wechsler, Ernest | Scarsdale, NY | KRAMER LEVIN NAFTALIS & FRANKEL / LAWYER | AIPAC PAC | $1,500 | 1 |
| Wilson, Susan | Scarsdale, NY | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Yong, Elizabeth | Mamaroneck, NY | — | Democracy Engine PAC | $1,470 | 2 |
| Ephraim Rudman | Lawrence, NY | APOLLO GLOBAL MANAGEMENT / PARTNER | Ed Gallrein | $1,400 | 1 |
| Ross, Paul | Merrick, NY | RETIRED / RETIRED | AIPAC PAC | $1,400 | 4 |
| Spiro, Louis | Rochester, NY | RETIRED / RETIRED | AIPAC PAC | $1,400 | 7 |
| Adjmi, Corie | New York, NY | SELF / WRITER | AIPAC PAC | $1,250 | 2 |
| Bastian, Christian | Brooklyn, NY | RETIRED / RETIRED | Democracy Engine PAC | $1,250 | 2 |
| Beattie, Nina | New York, NY | RETIRED / RETIRED | Democracy Engine PAC | $1,250 | 3 |
| Benun, Jonathan | Brooklyn, NY | BENTEX / WHOLESALE | AIPAC PAC | $1,250 | 2 |
| Blum, Jeff | New York, NY | — | Democracy Engine PAC | $1,250 | 2 |
| Chalme, Raymond | New York, NY | BROAD STREET / REAL ESTATE | AIPAC PAC | $1,250 | 1 |
| Coakley, Julian | New York, NY | OLD CITY CAPITAL / DIRECTOR | AIPAC PAC | $1,250 | 2 |
| David Tarica | Jericho, NY | 34TH ST DENTAL ASSOCIATES PC / DENTIST | Ed Gallrein | $1,250 | 1 |
| Dweck, Ezra | Brooklyn, NY | ICECAP GROUP / CEO | AIPAC PAC | $1,250 | 2 |
| Gindi, Eddie | New York, NY | ASG EQUITIES / INVESTORS | AIPAC PAC | $1,250 | 2 |
| Hafif, Bernie | Brooklyn, NY | SUPPLY ACCESSORIES / WHOLESALE | AIPAC PAC | $1,250 | 2 |
| Hanan, Abe | Brooklyn, NY | PPI / MANAGER | AIPAC PAC | $1,250 | 2 |
| Hess, Anne | New York, NY | — | Democracy Engine PAC | $1,250 | 2 |
| Kovner, Sarah | New York, NY | — | Democracy Engine (conduit) | $1,250 | 1 |
| Messinger, Ruth | New York, NY | RUTH MESSINGER / CONSULTANT | Democracy Engine PAC | $1,250 | 3 |
| Mintz, Michael | New York, NY | MD SQUARED PROPERTY GROUP / REAL ESTATE | AIPAC PAC | $1,250 | 3 |
| Poloner, Tamar | New York, NY | NONE / NONE | AIPAC PAC | $1,250 | 2 |
| Potter, Bonnie | New York, NY | — | Democracy Engine (conduit) | $1,250 | 1 |
| Shamah, Joseph | Brooklyn, NY | FIT FOR LIFE / EXECUTIVE | AIPAC PAC | $1,250 | 1 |
| Wisen, Jared | New York, NY | CIM GROUP / REAL ESTATE PRIVATE EQUITY | AIPAC PAC | $1,250 | 2 |
| Epstein, Samantha | New York, NY | WARESPACE / REAL ESTATE | AIPAC PAC | $1,100 | 2 |
| Farr, Olivia H | New York, NY | — | Democracy Engine PAC | $1,100 | 2 |
| Adam Offenhartz | New York, NY | BBK FIRM / ATTORNEY | Ed Gallrein | $1,028 | 1 |
| Aborn, Kara | New York, NY | FAMILY / VOLUNTEER | Democracy Engine (conduit) | $1,000 | 1 |
| Adler, Jj | New York, NY | SELF / TV COMMERCIAL DIRECTOR | Democracy Engine (conduit) | $1,000 | 1 |
| Amdur, Tracey | New York, NY | NOT EMPLOYED / NOT EMPLOYED | Democracy Engine (conduit) | $1,000 | 1 |
| Andrea Schlakman | New York, NY | INFORMATION REQUESTED / INFORMATION REQUESTED | Ed Gallrein | $1,000 | 1 |
| Andrew Silfen | Rye Brook, NY | ARENTFOX SCHIFF LLP / LAWYER | Ed Gallrein | $1,000 | 1 |
| Anthony Selvitella | New York, NY | NONE / RETIRED | Ed Gallrein | $1,000 | 1 |
| Ari Fleischer | Pound Ridge, NY | INFORMATION REQUESTED / INFORMATION REQUESTED | Ed Gallrein | $1,000 | 1 |
| Atkins, Danielle | Brooklyn, NY | SELF / ARTIST | AIPAC PAC | $1,000 | 1 |
| Bailey, Adam Leitman | New York, NY | ADAM LEITMAN BAILEY / REAL ESTATE LAWYER AND LITIGATOR | AIPAC PAC | $1,000 | 1 |
| Barovik, Jon | New York, NY | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Barrar, Jamie | New York, NY | GOOGLE / SENIOR TEAM LEAD | Democracy Engine PAC | $1,000 | 1 |
| Baruch, Sam | Lawrence, NY | CAPITAL ONE FINANCIAL / INVESTMENT BANKER | AIPAC PAC | $1,000 | 2 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.