Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
149 · $201,782
Matching this filter
149 records · page 2 of 3
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Gross, Danielle | Phoenix, AZ | DRG BEHAVIORAL HEALTH / MENTAL HEALTH THERAPIST | Democracy Engine (conduit) | $1,000 | 2 |
| Gurstel, Todd | Scottsdale, AZ | GURSTEL LAW FIRM PC / LAWYER | AIPAC PAC | $1,000 | 1 |
| Hoffer, Jonathan | Phoenix, AZ | SMS FINANCIAL / PARTNER | Democracy Engine (conduit) | $1,000 | 1 |
| Kaplan, Abby | Scottsdale, AZ | COVETRUS / CEO | AIPAC PAC | $1,000 | 1 |
| Katz, Azryel | Scottsdale, AZ | AZRYEL KATZ / SELF | AIPAC PAC | $1,000 | 1 |
| Kessler, Terri | Tucson, AZ | LONG REALTY CO / REALTOR | AIPAC PAC | $1,000 | 1 |
| Shapiro, David | Scottsdale, AZ | SHAPIRO LAW TEAM / OWNER | Democracy Engine (conduit) | $1,000 | 1 |
| Sherwood, Shauna | Gilbert, AZ | — | Democracy Engine PAC | $1,000 | 5 |
| Warne, Thomas | Tucson, AZ | JL INVESTMENTS, INC. / COMMERCIAL REAL ESTATE DEVELOPER | Democracy Engine (conduit) | $1,000 | 1 |
| Goodman, Murray | Paradise Vly, AZ | RETIRED / RETIRED | Democracy Engine (conduit) | $875 | 1 |
| Morris, Bonnie | Scottsdale, AZ | SELF EMPLOYED / RABBI | Democracy Engine (conduit) | $875 | 1 |
| Newman, Thomas | Tucson, AZ | RETIRED / RETIRED | AIPAC PAC | $800 | 3 |
| Gordon, Robert | Scottsdale, AZ | WEITZ AND LUXENBERG, PC / ATTORNEY | Democracy Engine (conduit) | $750 | 1 |
| Guzman, Nestor | Scottsdale, AZ | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $750 | 1 |
| Rosenthal, James | Paradise Valley, AZ | ROSENTHAL FOODS CORP. / WHOLESALER | AIPAC PAC | $750 | 1 |
| Zeichick, Alan | Phoenix, AZ | ORACLE / MARKETING | Democracy Engine (conduit) | $750 | 1 |
| Adatto, Sue | Scottsdale, AZ | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $500 | 1 |
| Blaire, Michael | Scottsdale, AZ | ALLIANCE FOR PHARMACY COMPOUNDING / PHARMACIST | AIPAC PAC | $500 | 1 |
| Cook, Shane | Gilbert, AZ | EXP REALTY LLC -18 / REAL ESTATE AGENT | Democracy Engine (conduit) | $500 | 1 |
| Drucker, Scott | Phoenix, AZ | ARIZONA ASSOCIATION OF REALTORS / CHIEF EXECUTIVE OFFICER | Democracy Engine (conduit) | $500 | 1 |
| Grossman, Rebecca | Scottsdale, AZ | SCOTTSDALE AREA ASSOCIATION OF REALTOR / STAFF | Democracy Engine (conduit) | $500 | 1 |
| Jablin, Randi | Scottsdale, AZ | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Jablin, Randi | Scottsdale, AZ | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $500 | 1 |
| Johnson, Julie | Paradise Valley, AZ | COLLIERS / COMMERICAL REAL ESTATE | Democracy Engine (conduit) | $500 | 1 |
| Kordansky, Brian | Phoenix, AZ | MORGAN STANLEY / FINANCIAL ADVISOR | AIPAC PAC | $500 | 1 |
| Lehane, Tricia | Scottsdale, AZ | REMAX EXCALIBUR / REALTOR | Democracy Engine (conduit) | $500 | 1 |
| Nutt, Lisa | Tucson, AZ | TUCSON ASSOCIATION OF REALTORS / DIRECTOR | Democracy Engine (conduit) | $500 | 1 |
| Pozez, Benjamin | Tucson, AZ | BP DIVERSIFIED / REAL ESTATE | Democracy Engine (conduit) | $500 | 1 |
| Silverman, Ben | Tucson, AZ | SELF / BUSINESS OWNER | AIPAC PAC | $500 | 1 |
| Silverman, Ben | Tucson, AZ | SELF EMPLOYED / BUSINESS OWNER | Democracy Engine (conduit) | $500 | 1 |
| Silverman, Rosalyn | Tucson, AZ | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Silverman, Rosalyn | Tucson, AZ | RETIRED / RETIRED | Democracy Engine (conduit) | $500 | 1 |
| Tsighis, James J.T. | Tucson, AZ | KELLER WILLIAMS SOUTHERN ARIZO / REALTOR(R) | Democracy Engine (conduit) | $500 | 1 |
| Gannon, Charles | Tucson, AZ | RETIRED / RETIRED | AIPAC PAC | $400 | 1 |
| Pozez, Benjamin | Tucson, AZ | BP DIVERSIFIED INVESTMENTS / REAL ESTATE | AIPAC PAC | $400 | 1 |
| Tang, Julie | Tempe, AZ | DELOITTE / ACTUARY | Democracy Engine PAC | $400 | 2 |
| Lapenson, Leonard | Phoenix, AZ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $300 | 1 |
| Sarver, Betty Anne | Paradise Valley, AZ | RETIRED / RETIRED | Democracy Engine (conduit) | $300 | 1 |
| Miller, Lauren | Phoenix, AZ | THE DESTINATION MANAGER / ACCOUNT EXECUTIVE | Democracy Engine PAC | $270 | 10 |
| Culbertson, William | Phoenix, AZ | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Newman, Tom | Tucson, AZ | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Silverman, Shelly | Tucson, AZ | THE CLOVER COMPANY / REAL ESTATE | AIPAC PAC | $250 | 1 |
| Du Bois, Barbara | Prescott, AZ | SELF / EDUCATOR | Democracy Engine PAC | $208 | 24 |
| Challis, Tess | Phoenix, AZ | — | Democracy Engine PAC | $200 | 6 |
| Sanderson, Howard | Phoenix, AZ | RETIRED / RETIRED | AIPAC PAC | $200 | 2 |
| Schultz, Leonard | Tucson, AZ | RETIRED / RETIRED | AIPAC PAC | $200 | 2 |
| Behrens, Claus | Tucson, AZ | — | Democracy Engine PAC | $175 | 8 |
| Liang, Brandon | Phoenix, AZ | HONORHEALTH / PHYSICIAN ASSISTANT | Democracy Engine PAC | $160 | 17 |
| Stoll, Sarah | Tucson, AZ | UNIVERSITY OF ARIZONA / PROGRAM COORDINATOR | Democracy Engine PAC | $120 | 2 |
| Kajita, Jason | Chandler, AZ | MICROCHIP TECHNOLOGY / ENGINEER | Democracy Engine PAC | $110 | 20 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.