Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
1,832 · $4,265,453
Matching this filter
1,832 records · page 2 of 37
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Britvan, Michael | East Hampton, NY | HODGES WARD ELLIOTT / REAL ESTATE FINANCE | AIPAC PAC | $11,500 | 4 |
| Harris, Jonathan | New Rochelle, NY | 1970 GROUP / GENERAL COUNSEL | AIPAC PAC | $11,500 | 4 |
| Kramer, Bettina | Atlantic Beach, NY | CREATIVE EFFECTS, INC. / BUSINESS OWNER | AIPAC PAC | $11,500 | 5 |
| Katz, Gary | White Plains, NY | DOWNTOWN CAPITAL PARTNERS LLC / PRESIDENT TO SEVERAL ENTITIES | AIPAC PAC | $10,675 | 4 |
| Baker, Jim | New York, NY | NEUBERGER BERMAN / INVESTMENT MANAGEMENT | AIPAC PAC | $10,500 | 2 |
| Rosen, David | Scarsdale, NY | RUBRIC CAPITAL / ANALYST | AIPAC PAC | $10,500 | 4 |
| Soros, Jonathan | New York, NY | JS CAPITAL, LLC / CEO | Democracy Engine (conduit) | $10,500 | 3 |
| Zises, Lynn | New York, NY | SELF / ENTREPRENEUR | AIPAC PAC | $10,334 | 5 |
| Altheim, Marc | Lake Success, NY | RETIRED / RETIRED | AIPAC PAC | $10,000 | 9 |
| Engel, Mark | Sands Point, NY | LANGSAM PROPERTY SERVICES / REAL ESTATE | AIPAC PAC | $10,000 | 7 |
| Goodman, Nelson | Lawrence, NY | TILEBAR / CDO | AIPAC PAC | $10,000 | 2 |
| Smith, Laurence | Scarsdale, NY | HARRIS WILLIAMS / BANKING | AIPAC PAC | $9,750 | 4 |
| Brener, Thomas | New York, NY | QUADRANT CAPITAL ADVISORS, INC. / MANAGING DIRECTOR | AIPAC PAC | $9,500 | 3 |
| Papo, Michael | New York, NY | RETIRED / RETIRED | AIPAC PAC | $9,500 | 10 |
| Siderow, Stephen | New York, NY | SIDEROFSKY STRATEGIC ADVISORS / CONSULTANT/ADVISORY BOARD MEMBER | AIPAC PAC | $9,500 | 5 |
| Spector, Alfred | Pelham Manor, NY | MIT / COMPUTER SCIENTIST | Democracy Engine (conduit) | $9,500 | 6 |
| Sussman, Andrew | New York, NY | PLYMOUTH BEEF COMPANY / EXECUTIVE | AIPAC PAC | $9,500 | 5 |
| Leff, Allison | New York, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $9,334 | 5 |
| Luxenberg-Grant, Mindy | Mamaroneck, NY | RETIRED / RETIRED | AIPAC PAC | $9,300 | 3 |
| Cohen, Wayne | New York, NY | SCULPTOR / FINANCE | AIPAC PAC | $9,000 | 4 |
| Lukeman, Yana | New York, NY | SELF / CONSULTING | AIPAC PAC | $9,000 | 9 |
| Snyder, Molly | New York, NY | SELF-EMPLOYED / THERAPIST | AIPAC PAC | $9,000 | 5 |
| Weinstock, Tina | New York, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $8,800 | 4 |
| Landau, David | White Plains, NY | LNK PARTNERS / PRIVATE EQUITY | AIPAC PAC | $8,750 | 3 |
| Goodman, Ian | New York, NY | NOT EMPLOYED / NOT EMPLOYED | Democracy Engine (conduit) | $8,692 | 2 |
| Edell, Eric | New York, NY | 22C CAPITAL / INVESTOR | AIPAC PAC | $8,600 | 2 |
| Fisher, Jefrey | New York, NY | TOURO UNIVERSITY / SPECIAL PROGRAMS ADMINISTRATOR | AIPAC PAC | $8,500 | 17 |
| Fiverson, Margie | New Hyde Park, NY | RETIRED / RETIRED | AIPAC PAC | $8,500 | 4 |
| Greenblatt, Joel | Sands Point, NY | BLOOMBERG / VP | AIPAC PAC | $8,500 | 3 |
| Haber, Jimmy | New York, NY | N/A / N/A | AIPAC PAC | $8,500 | 5 |
| Pearl, Barbara | New York, NY | — | Democracy Engine PAC | $8,500 | 2 |
| Schor, Lauren | New York, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $8,500 | 4 |
| Weber, Eliza | New York, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $8,334 | 2 |
| Mankoff, Steven | New York, NY | RETIRED / RETIRED | AIPAC PAC | $8,286 | 3 |
| Sapadin, Daniel | New York, NY | OWL CREEK ASSET MANAGEMENT / MANAGING DIRECTOR | AIPAC PAC | $8,286 | 3 |
| Sebag, Ariel | New York, NY | RETIRED / RETIRED | AIPAC PAC | $8,250 | 6 |
| Jordan, Robert | New York, NY | VERITA GLOBAL / LAWYER | AIPAC PAC | $8,140 | 4 |
| Jerome, Joseph | New York, NY | JEMB REALTY / REAL ESTATE | AIPAC PAC | $8,000 | 3 |
| Kresch, Richard | New York, NY | US HEALTHVEST / PHYSICIAN/BUSINESSMAN | AIPAC PAC | $8,000 | 3 |
| Liss, Donald | Bronx, NY | PMR / MD | AIPAC PAC | $8,000 | 4 |
| Packman, Scott | New York, NY | SSP PARTNERS & ASSOCIATES LLC / CONSULTANCY | AIPAC PAC | $8,000 | 6 |
| Rohr, Pamela | New York, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $8,000 | 2 |
| Schwartz, Michael | New York, NY | NEUBERGER BERMAN / FINANCE | AIPAC PAC | $8,000 | 4 |
| Setton, Ronit | New York, NY | RETIRED / RETIRED | AIPAC PAC | $8,000 | 4 |
| Shlesinger, Yaron | Larchmont, NY | ATALAN / MANAGING DIRECTOR | AIPAC PAC | $8,000 | 2 |
| Vayner, Leonid | Brooklyn, NY | ELLIOTT INVESTMENT MANAGEMENT LP / TECHNOLOGY EXECUTIVE | AIPAC PAC | $8,000 | 4 |
| Vishnick, Alyse | New York, NY | ARTISAN PARTNERS / ASSET MANAGEMENT | AIPAC PAC | $8,000 | 4 |
| Winter, Elizabeth | New York, NY | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $8,000 | 6 |
| Barse, David | Harrison, NY | N/A / RETIRED | Democracy Engine (conduit) | $7,692 | 1 |
| Epstein, Jason | New York, NY | STONECOURT CAPITAL / AFFILIATE PARTNER | Democracy Engine (conduit) | $7,692 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.