Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
251 · $441,506
Matching this filter
251 records · page 2 of 6
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Stewart Kohl | Cleveland, OH | RIVERSIDE / FINANCE | Ed Gallrein | $2,000 | 1 |
| Vexler, Laura | Chagrin Falls, OH | NOT-EMPLOYED / NOT-EMPLOYED | Democracy Engine (conduit) | $2,000 | 1 |
| Warner, John | New Albany, OH | THE OHIO STATE UNIVERSITY MEDICAL CENT / EXECUTIVE | AIPAC PAC | $2,000 | 1 |
| Weisenberg, Linda | Lyndhurst, OH | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 2 |
| Sill, Scott | Pepper Pike, OH | RETIRED | AIPAC PAC | $1,800 | 1 |
| Denise Farkas | Chagrin Falls, OH | SIGMA INVESTMENTS / EXECUTIVE VP | Ed Gallrein | $1,500 | 1 |
| Garson, Stuart | Chagrin Falls, OH | GARSON JOHNSON LLC / ATTORNEY | Democracy Engine (conduit) | $1,500 | 1 |
| Cooper, Erik | Beachwood, OH | PHYSICIAN / PHYSICIAN | AIPAC PAC | $1,250 | 4 |
| Frankel, Donald | Pepper Pike, OH | RETIRED / RETIRED | AIPAC PAC | $1,250 | 2 |
| Seiger, Sanford | Solon, OH | RETIRED / RETIRED | AIPAC PAC | $1,250 | 4 |
| Adouth, Suzette | Cincinnati, OH | — | Democracy Engine PAC | $1,000 | 1 |
| Byers, Bill | Lewis Center, OH | BYERS, MINTON & ASSOCIATES / LOBBYIST | AIPAC PAC | $1,000 | 1 |
| Casper, E Jeffrey | Montgomery, OH | CASPER AND CASPER / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Cohen, Carolann | Gates Mills, OH | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Cohen, Ken | Cincinnati, OH | COHEN RECYCLING / CEO | AIPAC PAC | $1,000 | 1 |
| Daskal, Bruce | Beachwood, OH | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Epstein, Barry | Beachwood, OH | EPPCO ENTERPRISES INC / BUSINESS | AIPAC PAC | $1,000 | 1 |
| Epstein, Barry | Beachwood, OH | EPPCO ENTERPRISES INC / PRESIDENT | Democracy Engine (conduit) | $1,000 | 1 |
| Epstien, Barbara | Beachwood, OH | EPPCO ENTERPRISES INC / BUSINESS | AIPAC PAC | $1,000 | 2 |
| Epstien, Barry | Beachwood, OH | EPPCO ENTERPRISES INC / BUSINESS | AIPAC PAC | $1,000 | 2 |
| Friedman, Tedd | Cincinnati, OH | KATZ TELLER / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Gerson, Shelly | Cincinnati, OH | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Goldberg, Robert | Cleveland, OH | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Greenberg, Gary | Cincinnati, OH | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Gross, Gary | Shaker Heights, OH | I & MJ GROSS CO. / PRESIDENT | Democracy Engine (conduit) | $1,000 | 1 |
| Haas, Michael | Pepper Pike, OH | LATHAM & WATKINS / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Hecker, Gordon | Columbus, OH | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Hoaglin, Thomas | Columbus, OH | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Horvitz, Michael | Cleveland, OH | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Horvitz, Michael | Cleveland, OH | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Karen Grosser | Cincinnati, OH | NONE / RETIRED | Ed Gallrein | $1,000 | 1 |
| Kohl, Stewart | Cleveland, OH | THE RIVERSIDE COMPANY / CO-CEO | Democracy Engine (conduit) | $1,000 | 1 |
| Landon, Mark | Bexley, OH | OHIO ST UNIVERSITY / PHYSICIAN | AIPAC PAC | $1,000 | 1 |
| Mark Aeder | Beachwood, OH | UNIVERSITY HOSPITALS / PHYSICIAN | Ed Gallrein | $1,000 | 1 |
| Rickel, Alice | Cleveland, OH | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Siegal, Michael | Beachwood, OH | OLYMPIC STEEL, INC. / EXECUTIVE CHAIRMAN | Democracy Engine (conduit) | $1,000 | 1 |
| Wenger, Rephael | Bexley, OH | THE OHIO STATE UNIVERSITY / PROFESSOR | AIPAC PAC | $1,000 | 1 |
| Wuliger, Elissa | Chagrin Falls, OH | GENERATION CAPITAL LLC / PRESIDENT | Democracy Engine (conduit) | $1,000 | 1 |
| Bergman, Victor | Beachwood, OH | SHAMBERG, JOHNSON & BERGMAN / ATTORNEY | AIPAC PAC | $750 | 2 |
| Seiger, Sandy | Solon, OH | RETIRED / RETIRED | AIPAC PAC | $710 | 2 |
| Kaplan, Jeff | Galena, OH | RETIRED / RETIRED | AIPAC PAC | $600 | 3 |
| Kohn, Andrew | Cleveland, OH | — | Democracy Engine PAC | $550 | 3 |
| Abel, Andrew | Cincinnati, OH | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Allen, Jennifer | Concord Township, OH | KELLER WILLIAMS REALTY GREATER / REAL ESTATE BROKER | Democracy Engine (conduit) | $500 | 1 |
| Anderson, Jay | Columbus, OH | OSU / COO | AIPAC PAC | $500 | 1 |
| Blatt, Jonathan | Blue Ash, OH | JOHN HENRY HOMES / HOME BUILDER | AIPAC PAC | $500 | 1 |
| Bloom, Julie | Dayton, OH | BLOOM FAMILY EYE SURGEONS / BUSINESS MANAGER | AIPAC PAC | $500 | 1 |
| Blumenfeld, Michael | Bexley, OH | OSU / PHYSICIAN | AIPAC PAC | $500 | 1 |
| Brickman, Max | Columbus, OH | HEARTLAND VENTURES / FOUNDER | AIPAC PAC | $500 | 1 |
| Cooper, Elizabeth | Oakwood, OH | GLASSHOUSE REALTY GROUP / REAL ESTATE | Democracy Engine (conduit) | $500 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.