Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
423 · $1,132,172
Matching this filter
423 records · page 3 of 9
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Kurinsky, Debbie | Needham, MA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Mishkin, Sharon | Brookline, MA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 2 |
| Munoz, Donald | Weston, MA | NONE / EXECUTIVE | AIPAC PAC | $2,000 | 2 |
| Novack, Kenneth | Rockport, MA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Owades, Gordon | Lexington, MA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Sisselman, Karen | Needham, MA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 3 |
| Sisselman, Steven | Needham, MA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Stonberg, Jeff | Gloucester, MA | STONBERG HOLDINGS CORP. / REAL ESTATE AND INVESTMENT | AIPAC PAC | $2,000 | 2 |
| Wallack, Neil | Weston, MA | 1901 PARTNERS / INVESTOR | AIPAC PAC | $2,000 | 2 |
| Aronoff, Jessica | Newton, MA | RETIRED / RETIRED | AIPAC PAC | $1,750 | 4 |
| Aberly, Naomi D. | Boston, MA | NOT EMPLOYED / NOT EMPLOYED | Democracy Engine (conduit) | $1,500 | 1 |
| Kaye, Judith | Wayland, MA | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Kraft, Wendy | Boston, MA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,500 | 2 |
| Levy, Carolynn | Brookline, MA | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Saunders, Tedd | Boston, MA | ECOLOGICAL SOLUTIONS / GREEN HOTELIER | Democracy Engine (conduit) | $1,500 | 2 |
| Segev, Shiri | Newton, MA | RETIRED / RETIRED | AIPAC PAC | $1,500 | 3 |
| Weiner, Rita | Chestnut Hill, MA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,500 | 2 |
| Steinberg, Stan | Needham, MA | WELLS FINANCIAL PARTNERS / PARTNER | AIPAC PAC | $1,400 | 1 |
| Oneil, Sarah | Sudbury, MA | SELF / ACCOUNTANT | Democracy Engine PAC | $1,260 | 76 |
| Kadish, Sidney | Newton, MA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 3 |
| Kasimer, Tina | Sharon, MA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 2 |
| Mcweeney, Patricia | Boxford, MA | RETIRED / RETIRED | AIPAC PAC | $1,250 | 2 |
| Abraham, Andrew | Milton, MA | KECHES LAW GROUP / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Aronson, Sara | Waban, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Bloomstone, Ben | West Newton, MA | CROSS SHORE CAPITAL MANAGEMENT / FUND MANAGER | AIPAC PAC | $1,000 | 1 |
| Botein, Matthew | Brookline, MA | GALLATIN POINT CAPITAL / INVESTMENT MANAGEMENT | AIPAC PAC | $1,000 | 1 |
| Brownstein, Rich | Newton, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Chavez, R. Martin | Alford, MA | SIXTH STREET PARTNERS / PARTNER | Democracy Engine PAC | $1,000 | 1 |
| Cohen, Asaf | Newton Center, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 4 |
| Conti, Lisa | Boston, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Cudkowicz, Ariel | Newton, MA | SEYFARTH SHAW / ATTORNEY | Democracy Engine (conduit) | $1,000 | 1 |
| Cutler, Randi | Boston, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Finegold, Barry | Andover, MA | DALTON & FINEGOLD / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Frieze, David | Chestnut Hill, MA | TENCAP, INC. / REAL ESTATE | AIPAC PAC | $1,000 | 1 |
| Ganz, Aaron | Cambridge, MA | FLYWHEEL DYNAMIX, INC. / FINANCE | AIPAC PAC | $1,000 | 1 |
| Gilman, Amanda | Lunenburg, MA | GILMAN LAW P.C. / COO | Democracy Engine PAC | $1,000 | 6 |
| Goldstein, Orit | North Andover, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Gorin, Rosalind | Boston, MA | H.N. GORIN, INC. / REAL ESTATE | AIPAC PAC | $1,000 | 1 |
| Heafitz, Ina | Charlestown, MA | — | Democracy Engine PAC | $1,000 | 6 |
| Joshua Katzen | Newton, MA | SELF EMPLOYED / REAL ESTATE | Ed Gallrein | $1,000 | 1 |
| Katzen, Amelia | Newton, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Korn, Alissa | Longmeadow, MA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 1 |
| Levy, Phillip | Newton, MA | GOULSTON & STORRS / LAWYER | AIPAC PAC | $1,000 | 1 |
| Markovitz, Elana | Lexington, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Mcsweeney, Kathy | Shrewsbury, MA | LAMACCHIA REALTY / REALTOR | Democracy Engine (conduit) | $1,000 | 2 |
| Mnookin, James | Cambridge, MA | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Needle, Michael | Melrose, MA | CYBREXA / CHIEF MEDICAL OFFICER | AIPAC PAC | $1,000 | 1 |
| Oakes, Cynthia | Chilmark, MA | — | Democracy Engine PAC | $1,000 | 1 |
| Ogden, Einat | Waban, MA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 1 |
| Rashes, Dena | Newton, MA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.