Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
343 · $1,082,901
Matching this filter
343 records · page 3 of 7
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Silverglate, Betty | Ellicott City, MD | RETIRED / RETIRED | AIPAC PAC | $3,000 | 3 |
| Snyder, Jennifer | Rockville, MD | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $3,000 | 3 |
| Stoler, Barry | Owings Mills, MD | STOLER AUTOMOTIVE / CAR DEALER | AIPAC PAC | $3,000 | 1 |
| Stoler, Lisa | Owings Mills, MD | RETIRED / RETIRED | AIPAC PAC | $3,000 | 3 |
| Talles, Susan | Baltimore, MD | NONE / RETIRED | AIPAC PAC | $3,000 | 4 |
| Warschawski, Rachel | Baltimore, MD | SELF / ARTIST | AIPAC PAC | $3,000 | 3 |
| Abramson, Marnie | North Potomac, MD | LIGHTILITY / BUSINESS OWNER | AIPAC PAC | $2,500 | 2 |
| Berney, Jeffery | Pikesville, MD | RETIRED / RETIRED | AIPAC PAC | $2,500 | 3 |
| Bobrow, Faith | Potomac, MD | SELF / REAL ESTATE INVESTOR | AIPAC PAC | $2,500 | 2 |
| Gold, Mitchell | Owings Mills, MD | GOLD AND COMPANY / REAL ESTATE | AIPAC PAC | $2,500 | 3 |
| Missner, Jonathan | Potomac, MD | STEIN MITCHELL BEATO & MISSNER / ATTORNEY | AIPAC PAC | $2,500 | 3 |
| Feldman, Aaron | Bethesda, MD | FIDELITY INVESTMENTS / ADVISOR | AIPAC PAC | $2,250 | 2 |
| Grossman, Jennifer | Baltimore, MD | SHALOM TIKVAH / FOUNDER | AIPAC PAC | $2,143 | 1 |
| Abramowitz, Daniel | Potomac, MD | HILLSON FINANCIAL MANAGEMENT, INC. / INVESTMENT MANAGEMENT | AIPAC PAC | $2,000 | 2 |
| Applebaum, Gary | Pasadena, MD | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Bronfein, Michael | Owings Mills, MD | CURIO WELLNESS / CEO | AIPAC PAC | $2,000 | 1 |
| Fine, Brett | Silver Spring, MD | UHG / EXECUTIVE | AIPAC PAC | $2,000 | 2 |
| Flicker, Yair | Baltimore, MD | SMARTLOGIC / PRESIDENT | Democracy Engine (conduit) | $2,000 | 1 |
| Galanti, Avi | Bethesda, MD | GALANTI GROUP / REAL ESTATE | AIPAC PAC | $2,000 | 2 |
| Goldseker, Shelley | Owings Mills, MD | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 2 |
| Groner, Erwin | Bethesda, MD | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Haroun, Raymond | Pikesville, MD | MARYLAND SPINE SPECIALISTS / PHYSICIAN | AIPAC PAC | $2,000 | 4 |
| Kaufman, Emily | Towson, MD | KAUFMAN PRODUCTS / BOARD | AIPAC PAC | $2,000 | 2 |
| Kleeman, Lisa | Owings Mills, MD | SELF / TUTOR | AIPAC PAC | $2,000 | 2 |
| Klein, Michele | Potomac, MD | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Koehn, Susan | Potomac, MD | SUSAN KOEHN DESIGNS / JEWELER | AIPAC PAC | $2,000 | 1 |
| Leve, Charles | Baltimore, MD | MMGA / PHYSICIAN | AIPAC PAC | $2,000 | 4 |
| Lewis, Jill | Fulton, MD | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 2 |
| Miller, Mary | Baltimore, MD | MT. WASHINGTON PEDIATRIC HOSPITAL / CFO | AIPAC PAC | $2,000 | 2 |
| Nawy, Scott | Lutherville, MD | SCOTT NAWY LLC / ORTHODONTIST | AIPAC PAC | $2,000 | 4 |
| Pretter, Isaac | Baltimore, MD | SELF EMPLOYED / REAL ESTATE BROKER | Democracy Engine (conduit) | $2,000 | 1 |
| Rales, Josh | Bethesda, MD | RALES FOUNDATION / PRESIDENT | AIPAC PAC | $2,000 | 1 |
| Renbaum, Michael | Owings Mills, MD | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Rosenbaum, Steven | Potomac, MD | COVINGTON & BURLING LLP / ATTORNEY | AIPAC PAC | $2,000 | 1 |
| Sachs, Stewart | Owings Mills, MD | WORTHINGTON ALTERNATIVE CAPITAL / PRESIDENT | AIPAC PAC | $2,000 | 4 |
| Shrensky, Lewis | Potomac, MD | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Steinmetz, Jay | Towson, MD | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 2 |
| Yehuda Neuberger | Baltimore, MD | SELF EMPLOYED / FINANCE PROFESSIONAL | Ed Gallrein | $2,000 | 1 |
| Krooth, Stephen | Bethesda, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,875 | 1 |
| Wachter, Miriam | Bethesda, MD | MEDSTAR HEALTH / PHYSICIAN | Democracy Engine (conduit) | $1,875 | 1 |
| Wachter, Miriam Ruth | Bethesda, MD | MEDSTAR HEALTH / PHYSICIAN | AIPAC PAC | $1,875 | 1 |
| Lupien, Miriam | Baltimore, MD | — | Democracy Engine PAC | $1,800 | 3 |
| Flicker, Yair | Baltimore, MD | SMARTLOGIC, LLC / BUSINESS OWNER | AIPAC PAC | $1,750 | 4 |
| Abramson, Marnie | North Potomac, MD | LIGHTILITY / BUSINESS OWNER | Democracy Engine (conduit) | $1,500 | 1 |
| Cytryn, Albert | Potomac, MD | SELF / PHYSICIAN | AIPAC PAC | $1,500 | 3 |
| Felton, Jessica | Ellicott City, MD | LIFEBRIDGE / SURGEON | AIPAC PAC | $1,500 | 3 |
| Goldberg, Paul | Baltimore, MD | BASIC / FOUNDER | AIPAC PAC | $1,500 | 4 |
| Gordon, Lawrence | Ellicott City, MD | GORDON FINANCIAL SERVICES / FINANCIAL ADVISOR | AIPAC PAC | $1,500 | 2 |
| Hanerfeld, Harvey | Bethesda, MD | RETIRED / RETIRED | Democracy Engine (conduit) | $1,500 | 1 |
| Harvey Hanerfeld | Bethesda, MD | NONE / RETIRED | Ed Gallrein | $1,500 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.