Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
382 · $943,513
Matching this filter
382 records · page 3 of 8
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Silverstein, Wendy | Short Hills, NJ | SELF / REAL ESTATE EXEC | AIPAC PAC | $2,500 | 1 |
| Miller, Mark | Livingston, NJ | SUMMIT HEALTH / UROLOGIST | AIPAC PAC | $2,250 | 2 |
| Scharf, Robert | Teaneck, NJ | EDISON PROPERTIES / REAL ESTATE | AIPAC PAC | $2,250 | 3 |
| Bortnick, Jariel | Short Hills, NJ | QUAD PROPERTY GROUP / REAL ESTATE | AIPAC PAC | $2,200 | 1 |
| Zoller, Eric | Livingston, NJ | TAP ROOT CAPITAL / CEO | AIPAC PAC | $2,143 | 1 |
| Bier, Zachary | Short Hills, NJ | RICHARDS / COO | AIPAC PAC | $2,000 | 3 |
| Davis, Gene | Livingston, NJ | SELF / CONSULTANT | AIPAC PAC | $2,000 | 1 |
| Feldman, Joseph | Tenafly, NJ | LPZ MANAGEMENT / REAL ESTATE | AIPAC PAC | $2,000 | 2 |
| Justin Muschel | Tenafly, NJ | BMO CAPITAL MARKETS / BANKER | Ed Gallrein | $2,000 | 1 |
| Kairey, Isaac | Eatontown, NJ | S&A STORES / BUSINESS | AIPAC PAC | $2,000 | 2 |
| Levy, Stuart | Florham Park, NJ | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Lichtenstein, David | Lakewood, NJ | LIGHTSTONE GROUP / EXECUTIVE | AIPAC PAC | $2,000 | 1 |
| Lima, Vincent | Bay Head, NJ | MOELIS & CO / BANKING | Democracy Engine (conduit) | $2,000 | 1 |
| Mazer, Edward | Millburn, NJ | RETIRED / RETIRED | AIPAC PAC | $2,000 | 4 |
| Netzer, Michael | Lakewood, NJ | MEDICAL FACILITIES OF AMERICA / EXECUTIVE | AIPAC PAC | $2,000 | 1 |
| Rokowsky, Mattisyahu | Jackson, NJ | SELF EMPLOYED / SELF EMPLOYED | AIPAC PAC | $2,000 | 1 |
| Rothstein, Yisroel | Lakewood, NJ | MADISON TITLE / REAL ESTATE | AIPAC PAC | $2,000 | 1 |
| Tantleff, Debra | Guttenberg, NJ | SELF, TANTUM REAL ESTATE / REAL ESTATE DEVELOPER | AIPAC PAC | $2,000 | 3 |
| Tennenbaum, Steven | Teaneck, NJ | SELF / HYDRO/AQUIFER CONSULTANT | AIPAC PAC | $2,000 | 3 |
| Walzman, Daniel | Teaneck, NJ | NJBS / PHYSICIAN | AIPAC PAC | $2,000 | 1 |
| Wolmark, Yehuda | Lakewood, NJ | CCH HEALTHCARE / EXECUTIVE | AIPAC PAC | $2,000 | 1 |
| Yuan, Yuxing | Basking Ridge, NJ | SELF-EMPLOYED / MANAGEMENT CONSULTANT/TRAINER | Democracy Engine (conduit) | $2,000 | 1 |
| Kreitman, Gail | Livingston, NJ | RETIRED / RETIRED | AIPAC PAC | $1,800 | 1 |
| Kuzniecky, Ruben | Englewood, NJ | NWH / MD | AIPAC PAC | $1,800 | 2 |
| Schlussel, David | Teaneck, NJ | KEY PROPERTIES / REALESYATE | AIPAC PAC | $1,800 | 2 |
| Sutton, Morris | Holmdel, NJ | LT CAPITAL PARTNERS / BUSINESSMAN | AIPAC PAC | $1,750 | 1 |
| Robert Lipson | East Brunswick, NJ | BERKADIA / MORTGAGE BANKER | Ed Gallrein | $1,745 | 2 |
| Andrew Kent | Tenafly, NJ | GLASS GARDENS INC. / SUPERMARKET EXEC | Ed Gallrein | $1,500 | 1 |
| Baum, Martin | Glen Ridge, NJ | EDGEWOOD CONSULTING GROUP / CONSULTANT | AIPAC PAC | $1,500 | 3 |
| Boden, Sarah | Ventnor City, NJ | SPARE / SALES EXECUTIVE | AIPAC PAC | $1,500 | 3 |
| Bruch, Susan | West Caldwell, NJ | RETIRED / RETIRED | AIPAC PAC | $1,500 | 3 |
| Garber, Lori | Ventnor City, NJ | SELF / ATTORNEY | AIPAC PAC | $1,500 | 3 |
| Golden, Carol | Princeton, NJ | — | Democracy Engine PAC | $1,500 | 2 |
| Haymovitz, Elie | Madison, NJ | CIBC / SENIOR COUNSEL | AIPAC PAC | $1,500 | 3 |
| Joffe, Paula | West Berlin, NJ | RETIRED / RETIRED | AIPAC PAC | $1,500 | 3 |
| Margolin, Michael | Westfield, NJ | ADVANCED GASTROENTEROLOGY GROUP / PHYSICIAN | AIPAC PAC | $1,500 | 4 |
| Newman, Scott | North Caldwell, NJ | RAMAZ / TEACHER | AIPAC PAC | $1,500 | 3 |
| Pittman, Robert | Glen Rock, NJ | PREMIER MEDICAL ALLIANCE LLC / PHYSICIAN | AIPAC PAC | $1,500 | 3 |
| Rubin, Larry | Teaneck, NJ | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Sinensky, Arthur | Fort Lee, NJ | RETIRED / RETIRED | AIPAC PAC | $1,500 | 3 |
| Snow, Joanne | Lawrenceville, NJ | ADVANCED EYE MDS / ADMINISTRATION | AIPAC PAC | $1,500 | 1 |
| Kirshblum, Steven | West Orange, NJ | KESSLER INSTITUTE FOR REHABILITATION / PHYSICIAN | AIPAC PAC | $1,440 | 4 |
| Nasar, Ralph | West Long Branch, NJ | EMPIRE BRANDS / PRESIDENT | AIPAC PAC | $1,250 | 1 |
| Ralph Nasar | West Long Branch, NJ | EMPIRE BRANDS / PRESIDENT | Ed Gallrein | $1,250 | 1 |
| Schechner, Michael | Short Hills, NJ | SCHECHNER LIFSON CORP / INSURANCE BROKER | AIPAC PAC | $1,250 | 2 |
| Klein, Batya | Englewood, NJ | SELF / DESIGNER | AIPAC PAC | $1,225 | 2 |
| Sandy Lerman | Englewood, NJ | NONE / NOT EMPLOYED | Ed Gallrein | $1,200 | 1 |
| Rauch, Allan | Florham Park, NJ | RETIRED / RETIRED | AIPAC PAC | $1,150 | 5 |
| Goodman, David | Upper Saddle River, NJ | — | Democracy Engine PAC | $1,100 | 2 |
| Yehuda, Dana | Tenafly, NJ | SELF / REAL ESTATE | AIPAC PAC | $1,100 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.