Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
423 · $1,132,172
Matching this filter
423 records · page 4 of 9
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Rhodes, Jason | Newton, MA | ATLAS VENTURE / BIOTECH | AIPAC PAC | $1,000 | 2 |
| Rosenblum, Seth | Newton, MA | SELF / REAL ESTATE | AIPAC PAC | $1,000 | 1 |
| Ross, Laura | Vineyard Haven, MA | — | Democracy Engine (conduit) | $1,000 | 2 |
| Sagan, Alex | Cambridge, MA | SELF / INVESTOR | AIPAC PAC | $1,000 | 1 |
| Schwartz, Kurt | Concord, MA | CAMERA / CEO | AIPAC PAC | $1,000 | 1 |
| Shaer, Jonathan | Needham, MA | ALTRIA CLIENT SERVICES, LLC / GOVERNMENT AFFAIRS | AIPAC PAC | $1,000 | 1 |
| Shalom, Deborah | Boston, MA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Solomont, David | Brookline, MA | EVTS / EXECUTIVE | AIPAC PAC | $1,000 | 1 |
| Solomont, Joan | Brookline, MA | SELF / REALTOR | AIPAC PAC | $1,000 | 1 |
| Stonberg, Jeffrey | Gloucester, MA | STONBERG HOLDINGS CORP. / REAL ESTATE AND INVESTMENT | AIPAC PAC | $1,000 | 1 |
| Susan Toochin | Newton Centre, MA | NONE / RETIRED | Ed Gallrein | $1,000 | 1 |
| Sydney, Judith | Newton, MA | TRIBETALK / EDUCATION | AIPAC PAC | $1,000 | 1 |
| Wexler, Kenneth | Brookline, MA | ELAINE CONSTRUCTION / CONTRACTOR | AIPAC PAC | $1,000 | 1 |
| Mumpower, Eric | Somerville, MA | AKAMAI TECHNOLOGIES / SOFTWARE ARCHITECT | Democracy Engine PAC | $900 | 9 |
| Wasmuth, Mary | Cambridge, MA | — | Democracy Engine PAC | $800 | 8 |
| Haimowitz, Michelle | Newton Highlands, MA | MASSACHUSETTS HEAD START ASSOCIATION / NONPROFIT EXECUTIVE | Democracy Engine PAC | $750 | 3 |
| Marks, Laura | Newton Center, MA | TEEN SUMMER EXPOS / OWNER | AIPAC PAC | $750 | 2 |
| Williams, James | Sherborn, MA | — | Democracy Engine PAC | $520 | 13 |
| Aberly, Naomi | Boston, MA | — | Democracy Engine PAC | $500 | 1 |
| Abromowitz, David | Newton, MA | GOULSTON / ATTORNEY | Democracy Engine PAC | $500 | 1 |
| Carroll, Elizabeth | Wellesley, MA | ROXBURY LATIN SCHOOL / TEACHER | AIPAC PAC | $500 | 1 |
| Conti, Christopher | Boston, MA | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Davids, Donna | South Easton, MA | COLDWELL BANKER REALTY / BROKER-ASSOCIATE | Democracy Engine (conduit) | $500 | 1 |
| Davis, Margot | Chestnut Hill, MA | BRANDEIS UNIVERSITY / RESEARCH SCIENTIST | AIPAC PAC | $500 | 1 |
| Gilman Eisenbaum, Claudia | Newton Center, MA | NOVARA GLOBAL CONSULTING LLC / FOUNDER AND PRINCIPAL | AIPAC PAC | $500 | 1 |
| Gliklich, Laurie | Weston, MA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $500 | 2 |
| Goldstone, David | Newton Centre, MA | DAVID GOLDSTONE / ATTORNEY | AIPAC PAC | $500 | 1 |
| Jick, Daniel | Chestnut Hill, MA | HIGHVISTA STRATEGIES / INVESTMENTS | AIPAC PAC | $500 | 2 |
| Lanagan Macgregor, Kate | Rochester, MA | BOLD REAL ESTATE / REAL ESTATE BROKER | Democracy Engine (conduit) | $500 | 1 |
| Leffell, Jonathan | Chestnut Hill, MA | FOURSQUARE CORPORATION / REAL ESTATE | AIPAC PAC | $500 | 2 |
| Mandato, Joseph | Boston, MA | SELF / INVESTOR | Democracy Engine (conduit) | $500 | 1 |
| Medeiros, Stephen | Dartmouth, MA | KELLER WILLIAMS REALTY / R E BROKER | Democracy Engine (conduit) | $500 | 1 |
| Norden, Pamela | Needham, MA | KRAUSS DERMATOLOGY / DERMATOLOGIST | AIPAC PAC | $500 | 1 |
| Reyes, Jose | Shrewsbury, Ma, MA | CITY OF MARLBOROUGH / EDUCATOR | Democracy Engine PAC | $500 | 5 |
| Rogers, Daniel | Waltham, MA | — | Democracy Engine (conduit) | $500 | 1 |
| Romano, Andrew | Fairhaven, MA | BOLD REAL ESTATE / REAL ESTATE BROKER | Democracy Engine (conduit) | $500 | 1 |
| Roth, Tamara | Cambridge, MA | MORRISON COHEN / LAWYER | AIPAC PAC | $500 | 1 |
| Shact, Andrew | Weston, MA | CANDELA / TAX LAWYER | AIPAC PAC | $500 | 1 |
| Shapiro, Edward | Needham, MA | THE SHAPIRO FOUNDATION / PHILANTHROPIST | AIPAC PAC | $500 | 1 |
| Socha, Alison | Melrose, MA | LEADING EDGE RE / REALTOR | Democracy Engine (conduit) | $500 | 1 |
| Sullivan, Robert | Falmouth, MA | BAY MARKET REAL ESTATE / REAL ESTATE BROKER | Democracy Engine (conduit) | $500 | 1 |
| Tomkiewicz, Maggie | New Bedford, MA | MILBURY & COMPANY LLC / REALTOR | Democracy Engine (conduit) | $500 | 1 |
| Violin, George | Dover, MA | SELF / INVESTOR | AIPAC PAC | $500 | 1 |
| Rawn, Carol Lee | Cambridge, MA | — | Democracy Engine PAC | $460 | 17 |
| Tatelman, Mark | Danvers, MA | MVDC / SALES | AIPAC PAC | $460 | 3 |
| Bodenmann, Linda | Mattapoisett, MA | — | Democracy Engine PAC | $450 | 9 |
| Arbeit, Robert | West Newton, MA | — | Democracy Engine PAC | $426 | 25 |
| Herzig-Marx, Joshua | Newton Highlands, MA | — | Democracy Engine PAC | $425 | 24 |
| Zimet, Joel | Boston, MA | SELF / REAL ESTATE | Democracy Engine PAC | $400 | 2 |
| Ash, Ellie | Cambridge, MA | INDIANA UNIVERSITY / RESEARCHER | Democracy Engine PAC | $300 | 8 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.