Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
343 · $1,082,901
Matching this filter
343 records · page 4 of 7
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Jennifer Berman | Pikesville, MD | NONE / RETIRED | Ed Gallrein | $1,500 | 1 |
| Kushner, Marat | Pikesville, MD | WELLS FARGO ADVISORS / FINANCIAL ADVISOR | AIPAC PAC | $1,500 | 4 |
| Randall Levitt | Potomac, MD | NELLIS CORPORATION / INVESTOR | Ed Gallrein | $1,500 | 1 |
| Sachs, Sheryl | Pikesville, MD | DANKMEYER / CPO | AIPAC PAC | $1,500 | 3 |
| Saratovsky, Elias | Bethesda, MD | BIRTHRIGHT ISRAEL / CEO | AIPAC PAC | $1,500 | 3 |
| Sasson, Gideon | Potomac, MD | RETIRED / RETIRED | AIPAC PAC | $1,500 | 3 |
| Schmerling, Josh | Pikesville, MD | ZIRKIN AND SCHMERLING LAW / ATTORNEY | AIPAC PAC | $1,500 | 3 |
| Schwartzberg, Robert | Potomac, MD | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Spergel, Seth | Bethesda, MD | MERLIN VENTURES / MANAGING DIRECTOR | AIPAC PAC | $1,497 | 3 |
| Herr, Judith | Bethesda, MD | — | Democracy Engine PAC | $1,250 | 4 |
| Lasson, Jeremy | Baltimore, MD | UNDER ARMOUR / SOFTWARE ENGINEER | AIPAC PAC | $1,250 | 4 |
| Frantz, Robert | Annapolis, MD | — | Democracy Engine PAC | $1,188 | 21 |
| Alfred Whiteman | Owins Mills, MD | NONE / RETIRED | Ed Gallrein | $1,000 | 1 |
| Blecher, Leemia | Rockville, MD | INOVA / PHYSICIAN | AIPAC PAC | $1,000 | 1 |
| Bobrow, Philip | Potomac, MD | CAO-SUMMIT ORTHOPEDICS / PHYSICIAN | AIPAC PAC | $1,000 | 1 |
| Brenda, Brenda | Chevy Chase, MD | — | Democracy Engine PAC | $1,000 | 2 |
| Brodsky Kress, Mimi | Bethesda, MD | SANDY SPRING BUILDERS / BUILDER/DEVELOPER | Democracy Engine (conduit) | $1,000 | 1 |
| Burman, Lori | Clarksville, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Chanin, Johanna | Bethesda, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Chapman, Jerome | Rockville, MD | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Cleveland, Jesse Maizlish | Pikesville, MD | BETH TFILOH CONGREGATION / DIRECTOR OF PROGRAMS AND EVENTS | AIPAC PAC | $1,000 | 2 |
| Copeland, Jillian | Rockville, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Distenfeld, Jeffrey | Rockville, MD | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Epstein, Jeremy | Silver Spring, MD | RETIRED / RETIRED | AIPAC PAC | $1,000 | 4 |
| Fox, William | Baltimore, MD | SELF / INVESTMENTS | AIPAC PAC | $1,000 | 2 |
| Gabriel Hauser | Rockville, MD | MEDSTAR HEALTH / PHYSICIAN | Ed Gallrein | $1,000 | 1 |
| Galanti, Karen | Bethesda, MD | SELF / GRAPHIC DESIGNER | Democracy Engine (conduit) | $1,000 | 1 |
| Hanerfeld, Robin | Bethesda, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Hettleman, Robin | Bethesda, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Hiller, Arnie | Potomac, MD | U.S. SEARCH LLC / EXECUTIVE RECRUITER | AIPAC PAC | $1,000 | 2 |
| Jacobs, Elizabeth | Chevy Chase, MD | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Kapner, Hilary Smith | Bethesda, MD | SELF / COMMUNITY ORGANIZER | Democracy Engine (conduit) | $1,000 | 1 |
| Kaufman, Alexander | Baltimore, MD | KAUFMAN PRODUCTS, INC. / BUSINESS OWNER | AIPAC PAC | $1,000 | 2 |
| Kowitz, Amy | Owings Mills, MD | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 2 |
| Krieger, Betsy | Baltimore, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 2 |
| Lehmann, Richard | Baltimore, MD | ROSEN NEUBERGER LEHMANN LLP / ATTORNEY | AIPAC PAC | $1,000 | 2 |
| Lewis, Jill | Fulton, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Michael D Epstein | Rockville, MD | WILLOW ASSET MANAGEMENT LLC / EXECUTIVE | Ed Gallrein | $1,000 | 1 |
| Mittleman, Ari | Pikesville, MD | SELF / CONSULTANT | AIPAC PAC | $1,000 | 2 |
| Novenstein, Judy | Bethesda, MD | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Panitch, Debra | Potomac, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Rogers, Joanna | Pikesville, MD | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 2 |
| Rosen, Shana | Potomac, MD | SELF-EMPLOYED / CONSULTANT | Democracy Engine (conduit) | $1,000 | 1 |
| Rosenkranz, Eric | Bethesda, MD | GOOGLE / MANAGEMENT | AIPAC PAC | $1,000 | 1 |
| Samet, Stacy | Bethesda, MD | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Snyder, Jennifer | Rockville, MD | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Snyder, Lynn Shapiro | Rockville, MD | EPSTEIN BECKER & GREEN / ATTORNEY | Democracy Engine (conduit) | $1,000 | 1 |
| Sussman, Richard | Potomac, MD | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Thau, Susan | Chevy Chase, MD | SELF / CONSULTANT | Democracy Engine (conduit) | $1,000 | 1 |
| Yerman, Michele | Reisterstown, MD | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.