Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
382 · $943,513
Matching this filter
382 records · page 4 of 8
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Taub, Brandon | Teaneck, NJ | GOOGLE / SOFTWARE ENGINEER | AIPAC PAC | $1,050 | 3 |
| Benovitz, Debra | Englewood, NJ | WEIGHTWATCHERS / CHIEF CONSUMER OFFICER | AIPAC PAC | $1,045 | 1 |
| Cuttler, Ilana | Englewood, NJ | SELF EMPLOYED / CLINICAL SOCIAL WORKER | AIPAC PAC | $1,045 | 1 |
| Danishefsky, Peggy | Englewood, NJ | SELF / ACCOUNTANT | AIPAC PAC | $1,045 | 1 |
| Dushey, Elana | Englewood, NJ | HORNROCK PROPERTIES / REAL ESTATE | AIPAC PAC | $1,045 | 1 |
| Fox, Miriam | Englewood, NJ | CENTER FOR DERMATOLOGY / PHYSICIAN ASSISTANT | AIPAC PAC | $1,045 | 1 |
| Genn-Pittman, Vivian | Glen Rock, NJ | SELF / OCCUPATIONAL THERAPIST | AIPAC PAC | $1,045 | 1 |
| Greenspan, Leah | Tenafly, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Harary, Leah | Englewood, NJ | NA / ATTORNEY | AIPAC PAC | $1,045 | 1 |
| Lerman, Sandy | Englewood, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Perry, Sarit | Englewood, NJ | FRISCH / DIRECTOR OF OPERATIONS | AIPAC PAC | $1,045 | 1 |
| Roth, Elizabeth | Teaneck, NJ | KPMG / TECHNOLOGY DIRECTOR | AIPAC PAC | $1,045 | 1 |
| Schlussel, Sara | Englewood, NJ | SELF / PEDIATRIC OCCUPATIONAL THERAPIST | AIPAC PAC | $1,045 | 1 |
| Schwartz, Elisabeth | Englewood, NJ | PHATHOM PHARMACEUTICALS / HEAD OF IT | AIPAC PAC | $1,045 | 1 |
| Solomon, Sandy | Englewood, NJ | SELF EMPLOYED / LIV AND PRECIOUS JEWELRY | AIPAC PAC | $1,045 | 1 |
| Sopher, Aviva | Englewood, NJ | COL U MED CTR / PHYSICIAN | AIPAC PAC | $1,045 | 1 |
| Soued, Mor | Englewood, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Teicher, Leslie | Tenafly, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Tuchman, Micole | Englewood, NJ | MICOLE TUCHMAN / PHYSICIAN | AIPAC PAC | $1,045 | 1 |
| Ulmer, Chantal | Englewood, NJ | GEORGIA EVE DESIGNS / OWNER | AIPAC PAC | $1,045 | 1 |
| Zimmerman Waxman, Hope | Englewood, NJ | SELF / PEDIATRIC DENTIST | AIPAC PAC | $1,045 | 1 |
| Lifschitz, Jennifer | Englewood, NJ | PASHMAN STEIN WALDER HAYDEN / HR AND RECRUITMENT MANAGER | AIPAC PAC | $1,033 | 1 |
| A. Michael Barker | Linwood, NJ | BARKER LAW FIRM / ATTORNEY | Ed Gallrein | $1,000 | 1 |
| Barker, A. Michael | Linwood, NJ | BARKER LAW FIRM / ATTORNEY | Democracy Engine (conduit) | $1,000 | 1 |
| Barkley, Mitchell | Short Hills, NJ | THE VISION COUNCIL / VP | AIPAC PAC | $1,000 | 2 |
| Benedon, Robert | Cherry Hill, NJ | SELF / DENTIST | AIPAC PAC | $1,000 | 2 |
| Beran, Deborah | Tenafly, NJ | ADVOCATE LLP / ATTORNEY | Democracy Engine (conduit) | $1,000 | 1 |
| Bortnick, Melissa | Short Hills, NJ | EPIC GAMES, INC. / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Bram, Harry | Bergenfield, NJ | HARRY BRAM / CPA | AIPAC PAC | $1,000 | 1 |
| Cahn, Linda | Morristown, NJ | PHARMACY BENEFIT CONSULTANTS / LAWYER | AIPAC PAC | $1,000 | 1 |
| Catz, Sarit | Basking Ridge, NJ | ATHOS PR / MEDIA STRATEGY | Democracy Engine (conduit) | $1,000 | 1 |
| Daniels, Jonathan | Short Hills, NJ | SELF / DENTIST | AIPAC PAC | $1,000 | 1 |
| Daniels, Jonathan | Short Hills, NJ | SELF EMPLOYED / DENTIST | Democracy Engine (conduit) | $1,000 | 1 |
| Davidson, Robert | Berlin Township, NJ | JD PARTNERS LLC / CEO | Democracy Engine (conduit) | $1,000 | 1 |
| Dukas, Richard | Bergenfield, NJ | DUKAS LINDEN PUBLIC RELATIONS / EXECUTIVE | AIPAC PAC | $1,000 | 1 |
| Dunec, Mark | Livingston, NJ | FTI CONSULTING / REAL ESTATE APPRAISER | Democracy Engine (conduit) | $1,000 | 1 |
| Feldstein, Michael | Princeton, NJ | SURFACE TECHNOLOGY INC. / PRESIDENT | Democracy Engine (conduit) | $1,000 | 1 |
| Galler, Judith | Ventnor City, NJ | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Galler, Leonard | Ventnor City, NJ | SHORE MEDICAL CENTER / CHIEF MEDICAL OFFICER | AIPAC PAC | $1,000 | 1 |
| Glazer, Ari | Hamburg, NJ | MOHEGAN GAMING / CFO | AIPAC PAC | $1,000 | 1 |
| Goldberg, Lauren | Livingston, NJ | AMAZON / MARKETING | AIPAC PAC | $1,000 | 2 |
| Goldschmiedt, Philip | Teaneck, NJ | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Greenspan, Peter | Tenafly, NJ | WEWORK / REAL ESTATE | AIPAC PAC | $1,000 | 2 |
| Grossman, Yehoshua | Teaneck, NJ | GIBSON DUNN & CRUTCHER LLP / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Hirsch, Susan | Watchung, NJ | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Hubert, Randy | Princeton, NJ | PRINCETON UNIVERSITY / TITLE IX DIRECTOR | AIPAC PAC | $1,000 | 2 |
| Jack Sutton | Deal, NJ | CUDLIE ACCESSORIES LLC / REAL ESTATE | Ed Gallrein | $1,000 | 1 |
| Katz, Steven | Short Hills, NJ | STERLING PROPERTIES / REAL ESTATE DEVELOPER | AIPAC PAC | $1,000 | 1 |
| Lisansky, Ilya | Millburn, NJ | ILYA LISANSKY / FINANCE | AIPAC PAC | $1,000 | 1 |
| Palgon, Ira | Teaneck, NJ | WILSON SONSINI / ATTORNEY | AIPAC PAC | $1,000 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.