Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
259 · $351,373
Matching this filter
259 records · page 4 of 6
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Hart, Barbara | Willow Street, PA | — | Democracy Engine PAC | $100 | 8 |
| Lager, Anita | Philadelphia, PA | — | Democracy Engine PAC | $100 | 1 |
| Matteucci, Nicole | Media, PA | — | Democracy Engine PAC | $100 | 8 |
| Richards, Adam | West Chester, PA | CHILDREN'S HOSPITAL OF PHILADELPHIA / PHYSICIAN | Democracy Engine PAC | $100 | 6 |
| Romano, Christina | Plymouth Meeting, PA | COMCAST NBCU / DIRECTOR | Democracy Engine PAC | $100 | 8 |
| Seneviratne, Mandula | Coopersburg, PA | REHAB NETWORK / SPEECH THERAPIST | Democracy Engine PAC | $100 | 8 |
| Than, Don Bosco | Lancaster, PA | WATRRS TECHNOLOGY / TECH SALES | Democracy Engine PAC | $100 | 2 |
| Thorne Locke, Sarah | Philadelphia, PA | — | Democracy Engine PAC | $100 | 8 |
| Albright, Elizabeth | Gibsonia, PA | — | Democracy Engine PAC | $90 | 13 |
| Fisher, Dan | Indiana, PA | — | Democracy Engine PAC | $90 | 20 |
| Milbourne, Gregory | Swarthmore, PA | SELF / PSYCHOLOGIST | Democracy Engine PAC | $90 | 9 |
| Renner-Johnson, Nathan | Media, PA | PHILADELPHIA SCENIC WORKS / EXECUTIVE DIRECTOR | Democracy Engine PAC | $81 | 11 |
| Brooks, Christa | Pittsburgh, PA | EVERGREEN / HEALTHCARE IT CONSULTANT | Democracy Engine PAC | $80 | 8 |
| Forbes, Phillip | Philadelphia, PA | DELAWARE VALLEY COMMUNITY HEALTH / PHYSICIAN ASSISTANT | Democracy Engine PAC | $80 | 8 |
| Isaacs, Julianne | Philadelphia, PA | ESTEE LAUDER / MERCH PLANNING MANAGER | Democracy Engine PAC | $80 | 14 |
| Johnson, Victoria | Bryn Mawr, PA | OPTIMIZELY / MARKETING | Democracy Engine PAC | $80 | 8 |
| Wright, Susan | Bridgeville, PA | SELF / WRITER | Democracy Engine PAC | $70 | 2 |
| Donza, Tim | Penn Valley, PA | SELF EMPLOYED / MARKET RESEARCH | Democracy Engine PAC | $60 | 3 |
| Sitnick, Jill | West Chester, PA | — | Democracy Engine PAC | $60 | 8 |
| Stein, Diane | Allentown, PA | — | Democracy Engine PAC | $60 | 7 |
| Sutherland, Nancy | Pittsburgh, PA | — | Democracy Engine PAC | $60 | 2 |
| Warchol, Pete | Levittown, PA | — | Democracy Engine PAC | $58 | 15 |
| Ahern, Janet | Horsham, PA | — | Democracy Engine PAC | $50 | 5 |
| Bloom, Mitchell | Philadelphia, PA | AMERICAN JOURNALISM PROJECT / NONPROFIT ADMIN | Democracy Engine PAC | $50 | 8 |
| Bozza, Sharon | Coopersburg, PA | — | Democracy Engine PAC | $50 | 6 |
| Coll, Daniel | Kingston, PA | — | Democracy Engine PAC | $50 | 5 |
| Deutsch, Ona | Sewickley, PA | — | Democracy Engine PAC | $50 | 6 |
| Fastow, Eli | Philadelphia, PA | UNIVERSITY OF PENNSYLVANIA / GRAD RESEARCH ASSISTANT | Democracy Engine PAC | $50 | 3 |
| Gilligan, Mary B | Dallas, PA | SELF / FREELANCE CORRESPONDENT | Democracy Engine PAC | $50 | 8 |
| Hafington, Jen | Horsham, PA | JACOBS / MECHANICAL ENGINEER | Democracy Engine PAC | $50 | 8 |
| Hartman, Michael | West Chester, PA | PA STATE SENATE / CHIEF OF STAFF | Democracy Engine PAC | $50 | 8 |
| Hinds, Megan | Mckees Rocks, PA | NATIONAL AVIARY / MARKETING DIRECTOR | Democracy Engine PAC | $50 | 8 |
| Hitch, Rachel | Aspinwall, PA | UPMC / ADMINISTRATOR | Democracy Engine PAC | $50 | 2 |
| Hoblit, Sidney | Nottingham, PA | EQUINE SERVICES INC / BOOKKEEPER | Democracy Engine PAC | $50 | 5 |
| Housley, Keith | Swarthmore, PA | — | Democracy Engine PAC | $50 | 6 |
| Katz, Karen | Philadelphia, PA | DELAWARE DEPARTMENT OF STATE / GRAPHIC ARTIST | Democracy Engine PAC | $50 | 8 |
| Laird, Hollis | Pittsburgh, PA | UPMC / RN | Democracy Engine PAC | $50 | 8 |
| Mallen, Samuel | Philadelphia, PA | AFFINIPAY / DIRECTOR OF PRODUCT | Democracy Engine PAC | $50 | 8 |
| Mcginly, William | Philadelphia, PA | — | Democracy Engine PAC | $50 | 2 |
| Mongar, Susan | West Chester, PA | — | Democracy Engine PAC | $50 | 1 |
| Partridge, Claire | Narberth, PA | KATAPULT ENGINEERING / FIELD DATA COLLECTOR | Democracy Engine PAC | $50 | 5 |
| Reighart, Allison | Springfield, PA | DID / MARKETING | Democracy Engine PAC | $50 | 8 |
| Rivera, Diane | Allentown, PA | — | Democracy Engine PAC | $50 | 5 |
| Rolon, Joshua | Pittsburgh, PA | CITY OF PITTSBURGH / PROGRAM SUPERVISOR | Democracy Engine PAC | $50 | 8 |
| Sabeh, Christina | Blawnox, PA | SELF / PHYSICIAN | Democracy Engine PAC | $50 | 8 |
| Sheldrake, Emily | West Chester, PA | ACCEPTU / COLLEGE COUNSELOR | Democracy Engine PAC | $50 | 2 |
| Skaggs, Nicholas | Drexel Hill, PA | PRESBYTERIAN CHURCH (U.S.A.) / ARCHIVIST | Democracy Engine PAC | $50 | 8 |
| Smith, Samuel | Berwyn, PA | CENCORA / ATTORNEY | Democracy Engine PAC | $50 | 8 |
| Tarman, Austin | Red Lion, PA | MRG LABORATORIES / LAB CHEMIST | Democracy Engine PAC | $50 | 1 |
| Unton, Chrissy | Hummelstown, PA | HERSHEY MEDICAL CENTER / NURSE PRACTITIONER | Democracy Engine PAC | $50 | 8 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.