Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
343 · $1,082,901
Matching this filter
343 records · page 5 of 7
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Zuckerman, Janet | Rockville, MD | CLEAR CONENCTION INC / ATTORNEY | AIPAC PAC | $1,000 | 2 |
| Silverglate, Peter | Ellicott City, MD | RETIRED / RETIRED | AIPAC PAC | $910 | 3 |
| Crane, Jody | Baltimore, MD | RETIRED / RETIRED | AIPAC PAC | $750 | 2 |
| Kaufman, David | Potomac, MD | JP MORGAN CHASE / COMMERCIAL BANKER | AIPAC PAC | $750 | 3 |
| Reichel, Howard | Potomac, MD | IN-DEPTH ENGINEERING CORP. / CHIEF OPERATING OFFICER | AIPAC PAC | $750 | 1 |
| Sherwood, Judith | Baltimore, MD | RETIRED / RETIRED | AIPAC PAC | $750 | 2 |
| Wiener, Bruce | Potomac, MD | MAI CAPITAL MANAGEMENT LLC / SENIOR WEALTH ADVISOR | AIPAC PAC | $750 | 5 |
| Orr, Elizabeth | Burkittsville, MD | — | Democracy Engine PAC | $700 | 10 |
| Shapo, Jackie | Potomac, MD | SELF / MARRIAGE COACH | AIPAC PAC | $600 | 1 |
| Attman, Debra | Pikesville, MD | LONG & FOSTER / REALTOR | AIPAC PAC | $500 | 1 |
| Benus, Sharon | Baltimore, MD | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Bondroff, Julie | Owings Mills, MD | EDDIE'S OF ROLAND PARK / GIFT BUYER | AIPAC PAC | $500 | 1 |
| Felsen, David | Potomac, MD | SELF / ATTORNEY | AIPAC PAC | $500 | 1 |
| Flax, Bernie | Berlin, MD | COASTAL ASSOCIATION OF REALTORS / CEO | Democracy Engine (conduit) | $500 | 1 |
| Friedlander, Andy | Silver Spring, MD | SELF / INSURANCE | AIPAC PAC | $500 | 2 |
| Goldstein, Minka | Potomac, MD | YOUR MINKA GROUP / REALTOR | AIPAC PAC | $500 | 2 |
| Groner, Jonathan | Baltimore, MD | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Hauser, Gabriel | Rockville, MD | MEDSTAR HEALTH / PHYSICIAN | AIPAC PAC | $500 | 1 |
| Hurwitz, David | Pikesville, MD | SELF / INVESTMENTS | AIPAC PAC | $500 | 1 |
| Klarman, Jenn | Deale, MD | LONG & FOSTER REAL ESTATE, INC. / REALTOR | Democracy Engine (conduit) | $500 | 1 |
| Kuperberg, Stephen | Cabin John, MD | FELDESMAN LEIFER LLP / ATTORNEY | AIPAC PAC | $500 | 1 |
| Lovenheim, Peter | Chevy Chase, MD | SELF / WRITER | AIPAC PAC | $500 | 1 |
| Miller, Elie | Baltimore, MD | APEX CONCIERGE HEALTH / PHYSICIAN | AIPAC PAC | $500 | 1 |
| Mittleman, Ari | Pikesville, MD | SELF EMPLOYED / CONSULTANT | Democracy Engine (conduit) | $500 | 1 |
| Morgan, Lynn | Potomac, MD | MORGAN LANGUAGE SERVICES / PRESIDENT | AIPAC PAC | $500 | 1 |
| Polakoff, Ellyn | Baltimore, MD | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Poole, Joanne | Glen Burnie, MD | BERKSHIRE HATHAWAY HOMESALE REALTY / REALTOR / MANAGER | Democracy Engine (conduit) | $500 | 1 |
| Rabinovich, Linda | Pikesville, MD | JCC / MARKETING PROFESSIONAL | AIPAC PAC | $500 | 1 |
| Segall, Andrew | Baltimore, MD | SEGALL GROUP / REAL ESTATE BROKER | AIPAC PAC | $500 | 1 |
| Taylor, Martin | Owings Mills, MD | NCCC / MANAGER | AIPAC PAC | $500 | 1 |
| Weinblatt, Micha | Bethesda, MD | CROOKED MONKEY / CEO | AIPAC PAC | $500 | 1 |
| Zitelman, P Richard | Bethesda, MD | THE ZITELMAN GROUP, INC. / INVESTMENTS | AIPAC PAC | $500 | 1 |
| Appleton, Kenneth | Annapolis, MD | — | Democracy Engine PAC | $417 | 2 |
| Fitton, Peter | Timonium, MD | CREDITXPERT INC. / DIRECTOR BUSINESS ANALYTICS | Democracy Engine PAC | $350 | 11 |
| Irving, Andrew | Greenbelt, MD | — | Democracy Engine PAC | $300 | 3 |
| Rogers, Allan S | Silver Spring, MD | — | Democracy Engine PAC | $280 | 6 |
| Cymet, Tyler | Owings Mills, MD | THE CHICAGO SCHOOL / PHYSICIAN | AIPAC PAC | $250 | 1 |
| Frome, Michele | Silver Spring, MD | — | Democracy Engine PAC | $250 | 5 |
| Kutler, Edward | Columbia, MD | RETIRED / RETIRED | AIPAC PAC | $250 | 1 |
| Minerbi, Laurie | Bethesda, MD | — | Democracy Engine PAC | $250 | 1 |
| Rothman, Mark | Bethesda, MD | THE MYTA CORPORATION / PRESIDENT | AIPAC PAC | $250 | 1 |
| Rubin, Jerry | Potomac, MD | SOS TECH GROUP / COO | AIPAC PAC | $250 | 1 |
| Shapo, Benjamin | Potomac, MD | JHU APL / ENGINEER | AIPAC PAC | $250 | 1 |
| Wellington, Meredith | Chevy Chase, MD | MONTGOMERY COUNTY, MD / LAND USE POLICY ANALYST | Democracy Engine PAC | $250 | 1 |
| Wellington, Meredith | Chevy Chase, MD | MONTGOMERY COUNTY MD / LAND USE POLICY ANALYST | Democracy Engine (conduit) | $250 | 1 |
| Gouel, Martha | Lutherville, MD | STATE OF MARYLAND / ATTORNEY | Democracy Engine PAC | $230 | 24 |
| Miller, Elizabeth | Chesapeake Beach, MD | FEDERAL RESERVE BOARD OF GOVERNORS / RECORDS ANALYST | Democracy Engine PAC | $225 | 16 |
| Ferri, Patricia | Bethesda, MD | BLANCO LAW GROUP / LAWYER | Democracy Engine PAC | $208 | 21 |
| Bross, Josh | Fulton, MD | ELITE CHIROPRACTIC & SPORT / CHIROPRACTOR | AIPAC PAC | $200 | 1 |
| Dorr, Steven J | Frederick, MD | — | Democracy Engine PAC | $200 | 2 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.