Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
382 · $943,513
Matching this filter
382 records · page 5 of 8
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Pittman, Robert | Glen Rock, NJ | PREMIER MEDICAL ALLIANCE LLC / PHYSICIAN | Democracy Engine (conduit) | $1,000 | 1 |
| Rubin, Larry | Teaneck, NJ | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Saldarini, Chuck | Mahwah, NJ | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Shiff, Jane | Englewood, NJ | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Shiff, Jane | Englewood, NJ | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Sinensky, Arthur | Fort Lee, NJ | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Statfeld, Martin | Livingston, NJ | BROWN + BROWN / INSURANCE BROKER | AIPAC PAC | $1,000 | 1 |
| Stifelman, Jill | Englewood, NJ | NOT-EMPLOYED / NOT-EMPLOYED | Democracy Engine (conduit) | $1,000 | 1 |
| Tanzman, Brett | Short Hills, NJ | GARDEN HOMES/WILF LAW FIRM / REAL ESTATE/ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Weiss, William | Englewood, NJ | RETIRED / RETIRED | AIPAC PAC | $1,000 | 4 |
| Fuchs, Carl | Allenwood, NJ | RETIRED / RETIRED | AIPAC PAC | $970 | 97 |
| Kuzniecky, Ruben | Englewood, NJ | NORTHWELL HEALTH / MEDICAL DOCTOR | Democracy Engine (conduit) | $900 | 1 |
| Rosenberg, Gene | Teaneck, NJ | RETIRED / RETIRED | AIPAC PAC | $750 | 3 |
| Scharf, Robert | Teaneck, NJ | EDISON PROPERTIES / EXECUTIVE VP OF REAL ESTATE | Democracy Engine (conduit) | $750 | 1 |
| Seiden, Stephen | Livingston, NJ | HERROD CONSTRUCTION / EXECUTIVE | AIPAC PAC | $750 | 2 |
| Tait, Sandra | Princeton, NJ | — | Democracy Engine PAC | $750 | 2 |
| Tajfel, Francine | East Brunswick, NJ | HOTELS UNLIMITED, INC. / ATTORNEY | AIPAC PAC | $750 | 3 |
| Tregerman, Brian | Livingston, NJ | MET COUNCIL / NON PROFIT | AIPAC PAC | $750 | 3 |
| Grodman, Adam | Maplewood, NJ | MAGNITE / TECHNOLOGY | AIPAC PAC | $720 | 2 |
| Altmann, Dory | Westfield, NJ | RWJPE / PHYSICIAN | AIPAC PAC | $630 | 3 |
| Lobel, Peter | Highland Park, NJ | — | Democracy Engine PAC | $564 | 7 |
| Altmann, Daniel | Westfield, NJ | RWJPE / PHYSICIAN | AIPAC PAC | $500 | 1 |
| Banasiak, Christina | Jackson, NJ | WEICHERT REALTORS-MARLBORO / REALTOR | Democracy Engine (conduit) | $500 | 1 |
| Bier, Bryan | West Orange, NJ | RICHARDS MANUFACTURING / MANAGER | AIPAC PAC | $500 | 1 |
| Bitterman, David | Sea Girt, NJ | SIERRACONSTELLATION PARTNERS / FINANCIAL ADVISOR | AIPAC PAC | $500 | 1 |
| Caplan, Jonathan | Short Hills, NJ | SELF / ATTORNEY | AIPAC PAC | $500 | 1 |
| Chazin, Mark | Somerset, NJ | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Follender, Mark Mr. | Ridgewood, NJ | FOLLENDER LAW OFFICES / ATTORNEY | Democracy Engine (conduit) | $500 | 1 |
| Freeman, Kenneth | Whiting, NJ | ERA BYRNE REALTY / REAL ESTATE BROKER | Democracy Engine (conduit) | $500 | 1 |
| Garber, Lori | Ventnor City, NJ | SELF EMPLOYED / ATTORNEY | Democracy Engine (conduit) | $500 | 1 |
| Goldberg, Lauren | Livingston, NJ | AMAZON / MARKETING | Democracy Engine (conduit) | $500 | 1 |
| Golden, Carol | Princeton, NJ | — | Democracy Engine (conduit) | $500 | 1 |
| Greenbaum, Jeffrey | Livingston, NJ | SILLS CUMMIS & GROSS / LAWYER | AIPAC PAC | $500 | 1 |
| Greenspan, Peter | Tenafly, NJ | WEWORK / GLOBAL HEAD OF REAL ESTATE | Democracy Engine (conduit) | $500 | 1 |
| Grodofsky, Ethan | Mountain Lakes, NJ | RETIRED / RETIRED | AIPAC PAC | $500 | 2 |
| Jariel Bortnick | Short Hills, NJ | QUAD PROPERTY GROUP / REAL ESTATE | Ed Gallrein | $500 | 1 |
| Langan, Yodimila Tan | Mount Laurel, NJ | EXP REALTY / BROKER ASSOCIATE | Democracy Engine (conduit) | $500 | 1 |
| Lightman, Ezra | Bergenfield, NJ | BANK OF AMERICA / INVESTMENT BANKING | AIPAC PAC | $500 | 1 |
| Lipson, Robert | E Brunswick, NJ | BERKADIA / MORTGAGE BANKER | Democracy Engine (conduit) | $500 | 1 |
| Lori Garber | Ventnor City, NJ | SELF EMPLOYED / ATTORNEY | Ed Gallrein | $500 | 1 |
| Makris, Jerry | Cresskill, NJ | FANTIS FOODS / BUSINESS | AIPAC PAC | $500 | 1 |
| Mortimer, Lynne | Verona, NJ | COLDWELL BANKER RES. BROKERAGE / REAL ESTATE BROKER | Democracy Engine (conduit) | $500 | 1 |
| Oppler, Charles | Oakland, NJ | PROMINENT PROPERTIES SOTHEBYS / REAL ESTATE BROKER | Democracy Engine (conduit) | $500 | 1 |
| Paltin, Josephine | Marlboro, NJ | COMMVAULT SYSTEMS, INC. / LAWYER | AIPAC PAC | $500 | 2 |
| Panitch, Alise | Cherry Hill, NJ | ADVOCARE GROVE FAMILY MEDICAL ASSOCIAT / ATTORNEY | AIPAC PAC | $500 | 1 |
| Pavel, Barry | Teaneck, NJ | SELF EMPLOYED / FINANCIAL SERVICES | AIPAC PAC | $500 | 1 |
| Rodriguez, Jairo | Woodland Park, NJ | PROMINENT PROPERTIES / REAL ESTATE BROKER | Democracy Engine (conduit) | $500 | 1 |
| Sarah Boden | Ventnor City, NJ | SPARE / SALES EXECUTIVE | Ed Gallrein | $500 | 1 |
| Schechter, Jonathan | Englewood, NJ | KIRKLAND & ELLIS LLP / ATTORNEY | Democracy Engine (conduit) | $500 | 1 |
| Schulman, Myron | Teaneck, NJ | SELF / ATTORNEY | AIPAC PAC | $500 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.