Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
880 · $2,716,829
Matching this filter
880 records · page 7 of 18
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Struhl, Robin | Boca Raton, FL | SELF / INTERIOR DESIGNER | AIPAC PAC | $2,500 | 2 |
| Weisz, Alla | West Palm Beach, FL | SELF / DOCTOR | AIPAC PAC | $2,500 | 3 |
| Weitz, Daniel | Hollywood, FL | HOLY CROSS HEALTH / PHYSICISN | AIPAC PAC | $2,500 | 5 |
| Weller, Annetta | Ft Lauderdale, FL | SELF / PSY. / TEACHER | AIPAC PAC | $2,500 | 2 |
| Craig, Jeff | Jacksonville, FL | CRAIG-IS / EXEC | AIPAC PAC | $2,125 | 2 |
| Anthony Lampert | Pbg, FL | NONE / RETIRED | Ed Gallrein | $2,000 | 1 |
| Baker, Deborah | Miami, FL | GREENSPOON MARDER / ATTORNEY | AIPAC PAC | $2,000 | 2 |
| Berman, Harris | Palm Beach Gardens, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 3 |
| Berrin, Robert | Coral Gables, FL | CAPITAL REALTY SERVICES INC / REAL ESTATE | AIPAC PAC | $2,000 | 1 |
| Beth, David | Boca Raton, FL | WALLACHBETH CAPITAL / OWNER BROKER DEALER | AIPAC PAC | $2,000 | 2 |
| Boucai, Solomon | West Palm Beach, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Brodie, Steven | Coral Gables, FL | CARLTON FIELDS / ATTORNEY | AIPAC PAC | $2,000 | 2 |
| Brody, Carol | Wpb, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 4 |
| Brody, Marleen | Boca Raton, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Brown, Larry | Palm Beach Gardens, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Brown, Robert | Parkland, FL | KEYSOURCE / GENERAL COUNSEL | AIPAC PAC | $2,000 | 4 |
| Charles Kramer | Wpb, FL | NONE / RETIRED | Ed Gallrein | $2,000 | 1 |
| Colton, Robert | Boca Raton, FL | SELF / RETIRED | AIPAC PAC | $2,000 | 2 |
| David Naftaly | West Palm Beach, FL | NONE / RETIRED | Ed Gallrein | $2,000 | 1 |
| Dombey, Claudio | Hallandale Beach, FL | ACCESSO PARTNERS LLC / PRINCIPAL | AIPAC PAC | $2,000 | 2 |
| Efron, Paul | Palm Beach, FL | ENDO, INC / BOARD MEMBER | AIPAC PAC | $2,000 | 1 |
| Faren, Michael | Boca Raton, FL | STELLAR AVIATION / OWNER | AIPAC PAC | $2,000 | 2 |
| Feinberg, Peter | Sunny Isles, FL | SELF / DONOR | AIPAC PAC | $2,000 | 2 |
| Frankfurt, Olga | Coral Gables, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Friedman, Valerie | Boca Raton, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Gary Marks | Fort Lauderdale, FL | MARKS AND FLEISCHER P.A. / ATTORNEY | Ed Gallrein | $2,000 | 1 |
| Ghitis, Leo | Golden Baech, FL | PACIFIC ASSET / BUSINESS | AIPAC PAC | $2,000 | 2 |
| Goldstein, Alexander | Coral Gables, FL | ELIGO ENERGY / EXECUTIVE | AIPAC PAC | $2,000 | 1 |
| Grossman, Gabriel | Wpb, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 4 |
| Grossman, Harold | Wpb, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 4 |
| Grunstein, Leonard | Boca Raton, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 4 |
| Heller, William | Boca Raton, FL | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 2 |
| Herbert Wender | Pbg, FL | NONE / RETIRED | Ed Gallrein | $2,000 | 1 |
| Horn, Mark | Boca Raton, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 4 |
| Joel Leibowitz | West Palm Beach, FL | NONE / RETIRED | Ed Gallrein | $2,000 | 1 |
| Katz, Thomas | Boca Raton, FL | KATZ BASKIES & WOLF PLLC / ATTORNEY | AIPAC PAC | $2,000 | 1 |
| Kopelman, Mitchell | Inlet Beach, FL | APRIO, LLP / CPA | AIPAC PAC | $2,000 | 4 |
| Lampert, Anthony | Palm Beach Gardens, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Larry Brown | Palm Beach Gardens, FL | NONE / RETIRED | Ed Gallrein | $2,000 | 1 |
| Leven, Michael | Boca Raton, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Levy, Yair | Miami, FL | MOSS / PROJECT MANAGER | AIPAC PAC | $2,000 | 2 |
| Mars, Arnold | Pompano Beach, FL | RETIRED / RETIRED | AIPAC PAC | $2,000 | 4 |
| Martus, Jay | Deerfield Beach, FL | MFAL CONSULTING, LLC / MANAGING PARTNER | Democracy Engine (conduit) | $2,000 | 1 |
| Matthew Usher | Jacksonville, FL | INFORMATION REQUESTED / INFORMATION REQUESTED | Ed Gallrein | $2,000 | 1 |
| Mendal, Isaac | Golden Beach, FL | SELECT PET PRODUCTS / PRESIDENT | AIPAC PAC | $2,000 | 1 |
| Noorda, Brent | Madeira Beach, FL | — | Democracy Engine PAC | $2,000 | 6 |
| Perles, Steve | Miami Beach, FL | THE PERLES LAW FIRM, PC / ATTORNEY | AIPAC PAC | $2,000 | 2 |
| Peter Sidel | Pbg, FL | NONE / RETIRED | Ed Gallrein | $2,000 | 1 |
| Press, Martin | Fort Lauderdale, FL | GUNSTER / ATTORNEY | AIPAC PAC | $2,000 | 2 |
| Rembaum, Pamela | Pbg, FL | SELF / LAWYER | AIPAC PAC | $2,000 | 4 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.