← Back to Lobby Tracker
Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
10,481 records · page 74 of 210
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Paul Sanderson | Alamo, CA | NONE / RETIRED | Ed Gallrein | $1,113 | 2 |
| Amoils, Philip | Santa Monica, CA | SELF / MEDICAL DOCTOR | AIPAC PAC | $1,100 | 2 |
| Barry Wolfe | Encino, CA | NONE / RETIRED | Ed Gallrein | $1,100 | 1 |
| Epstein, Samantha | New York, NY | WARESPACE / REAL ESTATE | AIPAC PAC | $1,100 | 2 |
| Farr, Olivia H | New York, NY | — | Democracy Engine PAC | $1,100 | 2 |
| Goodman, David | Upper Saddle River, NJ | — | Democracy Engine PAC | $1,100 | 2 |
| Gordon, Stuart | Long Beach, CA | BESTWAY PRODUCTS COMPANY / PRESIDENT/OWNER | Democracy Engine PAC | $1,100 | 11 |
| Habig, Jill | Oakland, CA | PUBLIC RIGHTS PROJECT / CEO | Democracy Engine PAC | $1,100 | 9 |
| Laplante, Mollie | Petaluma, CA | — | Democracy Engine PAC | $1,100 | 10 |
| Massey, Davina | Beverly Hills, CA | SELF / ATTORNEY | Democracy Engine (conduit) | $1,100 | 2 |
| Spangenberg, Jill | San Francisco, CA | SELF / VETERINARIAN | Democracy Engine PAC | $1,100 | 17 |
| Yehuda, Dana | Tenafly, NJ | SELF / REAL ESTATE | AIPAC PAC | $1,100 | 1 |
| Boylan, Marie | Mill Valley, CA | — | Democracy Engine PAC | $1,075 | 23 |
| Kirshenbaum, Meredith | Deerfield, IL | GOLDBERG KOHN / ATTORNEY | AIPAC PAC | $1,050 | 3 |
| Steinberg, Steve | Simi Valley, CA | RETIRED / RETIRED | AIPAC PAC | $1,050 | 7 |
| Taub, Brandon | Teaneck, NJ | GOOGLE / SOFTWARE ENGINEER | AIPAC PAC | $1,050 | 3 |
| Benovitz, Debra | Englewood, NJ | WEIGHTWATCHERS / CHIEF CONSUMER OFFICER | AIPAC PAC | $1,045 | 1 |
| Cuttler, Ilana | Englewood, NJ | SELF EMPLOYED / CLINICAL SOCIAL WORKER | AIPAC PAC | $1,045 | 1 |
| Danishefsky, Peggy | Englewood, NJ | SELF / ACCOUNTANT | AIPAC PAC | $1,045 | 1 |
| Dushey, Elana | Englewood, NJ | HORNROCK PROPERTIES / REAL ESTATE | AIPAC PAC | $1,045 | 1 |
| Fox, Miriam | Englewood, NJ | CENTER FOR DERMATOLOGY / PHYSICIAN ASSISTANT | AIPAC PAC | $1,045 | 1 |
| Genn-Pittman, Vivian | Glen Rock, NJ | SELF / OCCUPATIONAL THERAPIST | AIPAC PAC | $1,045 | 1 |
| Greenspan, Leah | Tenafly, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Harary, Leah | Englewood, NJ | NA / ATTORNEY | AIPAC PAC | $1,045 | 1 |
| Lerman, Sandy | Englewood, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Perry, Sarit | Englewood, NJ | FRISCH / DIRECTOR OF OPERATIONS | AIPAC PAC | $1,045 | 1 |
| Roth, Elizabeth | Teaneck, NJ | KPMG / TECHNOLOGY DIRECTOR | AIPAC PAC | $1,045 | 1 |
| Schlussel, Sara | Englewood, NJ | SELF / PEDIATRIC OCCUPATIONAL THERAPIST | AIPAC PAC | $1,045 | 1 |
| Schwartz, Elisabeth | Englewood, NJ | PHATHOM PHARMACEUTICALS / HEAD OF IT | AIPAC PAC | $1,045 | 1 |
| Solomon, Sandy | Englewood, NJ | SELF EMPLOYED / LIV AND PRECIOUS JEWELRY | AIPAC PAC | $1,045 | 1 |
| Sopher, Aviva | Englewood, NJ | COL U MED CTR / PHYSICIAN | AIPAC PAC | $1,045 | 1 |
| Soued, Mor | Englewood, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Teicher, Leslie | Tenafly, NJ | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,045 | 1 |
| Tuchman, Micole | Englewood, NJ | MICOLE TUCHMAN / PHYSICIAN | AIPAC PAC | $1,045 | 1 |
| Ulmer, Chantal | Englewood, NJ | GEORGIA EVE DESIGNS / OWNER | AIPAC PAC | $1,045 | 1 |
| Zimmerman Waxman, Hope | Englewood, NJ | SELF / PEDIATRIC DENTIST | AIPAC PAC | $1,045 | 1 |
| James Desmet | Louisville, KY | NONE / RETIRED | Ed Gallrein | $1,041 | 1 |
| Lifschitz, Jennifer | Englewood, NJ | PASHMAN STEIN WALDER HAYDEN / HR AND RECRUITMENT MANAGER | AIPAC PAC | $1,033 | 1 |
| Adam Offenhartz | New York, NY | BBK FIRM / ATTORNEY | Ed Gallrein | $1,028 | 1 |
| Sussman, Aviva | Santa, NM | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,010 | 2 |
| A. Michael Barker | Linwood, NJ | BARKER LAW FIRM / ATTORNEY | Ed Gallrein | $1,000 | 1 |
| Aborn, Kara | New York, NY | FAMILY / VOLUNTEER | Democracy Engine (conduit) | $1,000 | 1 |
| Abraham, Andrew | Milton, MA | KECHES LAW GROUP / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Abrams, Robert | Stamford, CT | SELF-EMPLOYED / TUTOR | AIPAC PAC | $1,000 | 1 |
| Abramson, Pennie | Miami, FL | NOT EMPLOYED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Abroms, Harold | Mountain Brk, AL | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Ackerman, Joe | Golden Beach, FL | PENSAM CAPITAL / RE | AIPAC PAC | $1,000 | 2 |
| Ackerman, Judy | Scottsdale, AZ | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Acree, Lisa | San Francisco, CA | NOT EMPLOYED / NOT EMPLOYED | Democracy Engine (conduit) | $1,000 | 2 |
| Adam Pessin | Encino, CA | TOKIO MARINE / CEO | Ed Gallrein | $1,000 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.