Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
25 · $61,216
Matching this filter
25 records · page 1 of 1
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Pincus, Robert | Wilmington, DE | RETIRED / RETIRED | AIPAC PAC | $23,500 | 12 |
| Kayne, Barry | Wilmington, DE | RETIRED / RETIRED | AIPAC PAC | $7,500 | 5 |
| Silberglied, Russell | Wilmington, DE | RICHARDS, LAYTON & FINGER / ATTORNEY | AIPAC PAC | $5,500 | 3 |
| David Ross | Wilmington, DE | ROSS ARONSTAM & MORITZ LLP / LAWYER | Ed Gallrein | $4,500 | 2 |
| Pincus, Robert | Wilmington, DE | RETIRED / NOT EMPLOYED | Democracy Engine (conduit) | $4,000 | 3 |
| Ross, Deborah | Wilmington, DE | RETIRED / RETIRED | AIPAC PAC | $3,500 | 1 |
| Robert Pincus | Wilmington, DE | NONE / RETIRED | Ed Gallrein | $2,500 | 1 |
| Hockstein, Carolyn | Wilmington, DE | EYE PHYSICIANS AND SURGEONS / PHYSICIAN | AIPAC PAC | $1,500 | 2 |
| Appel, Nina | Wilmington, DE | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Carol Rothschild | Wilmington, DE | NONE / RETIRED | Ed Gallrein | $1,000 | 2 |
| Hockstein, Neil | Wilmington, DE | ENT AND ALLERGY OF DE / PHYSICIAN | AIPAC PAC | $1,000 | 1 |
| Kayne, Barry | Wilmington, DE | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Markell, Jack | Wilmington, DE | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Snyder, Aaron | Rehoboth Beach, DE | US HEALTH PARTNERS / CEO | AIPAC PAC | $1,000 | 1 |
| Hockstein, Carolyn | Wilmington, DE | EYE PHYSICIANS AND SURGEONS / PHYSICIAN | Democracy Engine (conduit) | $500 | 1 |
| Rothschild, Carol | Wilmington, DE | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
| Schoenberg, Joshua | Wilmington, DE | SCHOENBERG MEMORIAL CHAPEL / FUNERAL DIRECTOR | AIPAC PAC | $500 | 1 |
| Silberglied, Rusell | Wilmington, DE | RICHARDS, LAYTON & FINGER / ATTORNEY | AIPAC PAC | $500 | 1 |
| Silberglied, Rusell | Wilmington, DE | RICHARDS, LAYTON AND FINGER / ATTORNEY | Democracy Engine (conduit) | $500 | 1 |
| Macomber, Maureen | Wilmington, DE | OPTUM / CASE COORDINATOR | Democracy Engine PAC | $100 | 2 |
| Mccartney, Kiersten | Wilmington, DE | UNIVERSITY OF DELAWARE / PHD TRAINEE | Democracy Engine PAC | $45 | 8 |
| Norman, Kim | Wilmington, DE | — | Democracy Engine PAC | $34 | 14 |
| Ugelow, Emily | Wilmington, DE | PHILIPS / HR | Democracy Engine PAC | $25 | 8 |
| Chiodini, Kathleen | Lewes, DE | — | Democracy Engine PAC | $8 | 2 |
| Kratky, Angela | Elsmere, DE | — | Democracy Engine PAC | $4 | 2 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.