Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
126 · $184,593
Matching this filter
126 records · page 1 of 3
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Nemes, Alan | University City, MO | HUSCH BLACKWELL / ATTORNEY | AIPAC PAC | $10,600 | 4 |
| Yoffie, Leslie | Saint Louis, MO | RETIRED / RETIRED | AIPAC PAC | $10,500 | 2 |
| Wieder, Richard | Chesterfield, MO | WASHINGTON UNIVERSITY IN ST LOUIS / PHYSICIAN | AIPAC PAC | $9,800 | 3 |
| Cornfeld, Marcia | Saint Louis, MO | RETIRED / RETIRED | AIPAC PAC | $9,250 | 3 |
| Cohen, Nathan | Saint Louis, MO | SELF / ATTORNEY AT LAW | AIPAC PAC | $7,000 | 2 |
| Cornfeld, Rick | Creve Coeur, MO | RETIRED / RETIRED | AIPAC PAC | $7,000 | 3 |
| Ellenhorn, Laura | Saint Louis, MO | EDWARD JONES / PRINCIPAL | AIPAC PAC | $7,000 | 1 |
| Ellenhorn, Michael | Saint Louis, MO | KSL GLOBAL MARKET RESEARCH, LLC / CEO | AIPAC PAC | $7,000 | 2 |
| Schnuck, Craig | Saint Louis, MO | RETIRED / RETIRED | Democracy Engine (conduit) | $7,000 | 1 |
| Spetner, Jonathan | Saint Louis, MO | SPETNER ASSOCIATES / INSURANCE BROKER | AIPAC PAC | $7,000 | 1 |
| Yoffie, Barry | Saint Louis, MO | FIRST CAPITOL GROUP / DEVELOPER | Democracy Engine (conduit) | $7,000 | 1 |
| Cornfeld, Richard | St. Louis, MO | RETIRED / RETIRED | AIPAC PAC | $6,000 | 2 |
| Oppenheimer, Howard | Saint Louis, MO | DELMAR GARDENS MANAGEMENT SERVICES, IN / EXECUTIVE | AIPAC PAC | $5,500 | 4 |
| Levy, Beth | Saint Louis, MO | SELF / PHYSICIAN | AIPAC PAC | $4,000 | 2 |
| Lipsitz, Larry | Saint Louis, MO | RETIRED / RETIRED | AIPAC PAC | $4,000 | 3 |
| Cantor, Mark | Saint Louis, MO | CANTOR INJURY LAW / OWNER | AIPAC PAC | $3,500 | 1 |
| Lux, Donn | Saint Louis, MO | LUX HOLDINGS LLC / CHAIRMAN | AIPAC PAC | $3,500 | 1 |
| Margolis, Sarah Kim | Saint Louis, MO | CENTRAL ALLERGY / MD | AIPAC PAC | $3,400 | 1 |
| Spetner, Jonathan | Saint Louis, MO | SPETNER ASSOCIATES, INC. / INSURANCE BROKER | Democracy Engine (conduit) | $3,000 | 1 |
| Nemes, Alan S. Mr. | University City, MO | HUSCH BLACKWELL / ATTORNEY | Democracy Engine (conduit) | $2,500 | 1 |
| Beardslee, Keith | Kirkwood, MO | KMB INNOVATIONS / PUBLIC AFFAIRS, COMMUNICATIONS | AIPAC PAC | $2,450 | 9 |
| Cantor, Mark | Saint Louis, MO | CANTOR INJURY LAW / OWNER | Democracy Engine (conduit) | $2,000 | 1 |
| Cornfeld, Rick | Creve Coeur, MO | GOLDENBERG HELLER & ANTOGNOLI, P.C. / LAWYER | Democracy Engine (conduit) | $2,000 | 1 |
| Richard Cornfeld | Saint Louis, MO | NONE / RETIRED | Ed Gallrein | $2,000 | 1 |
| Bahn-Poteet, Stephanie | Saint Louis, MO | M1 BANK / BANKING | AIPAC PAC | $1,800 | 1 |
| Cohen, Nathan | Saint Louis, MO | SELF / ATTORNEY | Democracy Engine (conduit) | $1,800 | 1 |
| Goldmeier, Laura | Creve Coeur, MO | RETIRED / RETIRED | AIPAC PAC | $1,800 | 1 |
| Simon, Shulamith | Saint Louis, MO | SELF RETIRED / LAWYER | AIPAC PAC | $1,800 | 1 |
| Alan Skobin | Chesterfield, MO | GALPIN MOTORS, INC / VICE PRESIDENT | Ed Gallrein | $1,500 | 1 |
| Levinson, Bruce | Saint Louis, MO | — | AIPAC PAC | $1,500 | 1 |
| Pepose, Jay | Chesterfield, MO | CONSULTANT (SELF-EMPLOYED) / OPHTHALMOLOGIST | AIPAC PAC | $1,500 | 1 |
| Raskas, Heschel | Saint Louis, MO | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Eidelman, David | Saint Louis, MO | DAYTONA STREET CAPJITAL / INVESTMENT ADVISOR | AIPAC PAC | $1,200 | 2 |
| Waldman, Nathan | University City, MO | BAYER / SOFTWARE DEVELOPER | AIPAC PAC | $1,200 | 1 |
| Balk, Francine | Saint Louis, MO | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Beardslee, Keith | Saint Louis, MO | KMB INNOVATIONS / COMMUNICATIONS | Democracy Engine (conduit) | $1,000 | 3 |
| Bierman, Jon | Saint Louis, MO | POLSINELLI / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Deutsch, Charles | Saint Louis, MO | SELF / REAL ESTATE DEVELOPER | AIPAC PAC | $1,000 | 1 |
| Feigenbaum, Susan | Chesterfield, MO | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Hoffman, Mark | Clayton, MO | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Kranzberg, Kenneth | Saint Louis, MO | TRICORBRAUN / MANAGEMENT | AIPAC PAC | $1,000 | 1 |
| Kravitz, Paul | Chesterfield, MO | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Lipsitz, Larry N Mr. | Saint Louis, MO | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Oppenheimer, Howard M. Mr. | Saint Louis, MO | DELMAR GARDENS MGMT SERVICES, INC. / EXECUTIVE | Democracy Engine (conduit) | $1,000 | 1 |
| Raskas, Heschel | Saint Louis, MO | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Skobin, Alan | Chesterfield, MO | GALPIN MOTORS, INC / VICE PRESIDENT | AIPAC PAC | $1,000 | 1 |
| Waldman, Nathan | University City, MO | BAYER / SOFTWARE DEVELOPER | Democracy Engine (conduit) | $1,000 | 1 |
| Wieder, Cathy | Chesterfield, MO | ROCKWOOD SCHOOL DISTRICT / NURSE | AIPAC PAC | $1,000 | 1 |
| Wieder, Richard | Chesterfield, MO | WASHINGTON UNIVERSITY IN ST LOUIS / PHYSICIAN | Democracy Engine (conduit) | $1,000 | 1 |
| Wolkowitz, Jenny | Saint Louis, MO | WASHINGTON UNIVERSITY / EXECUTIVE DIRECTOR OF ADVANCEMENT | AIPAC PAC | $1,000 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.