Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
175 · $151,103
Matching this filter
175 records · page 1 of 4
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Goldhaber, Mark | Raleigh, NC | GOLDHABER POLICY SERVICES LLC / CONSULTANT | AIPAC PAC | $9,000 | 5 |
| Gorelick, Rael | Charlotte, NC | BILTMORE FAMILY OFFICE / CIO | AIPAC PAC | $7,500 | 2 |
| Slaine, Matthew | Greensboro, NC | PMP / CEO | AIPAC PAC | $7,500 | 2 |
| Zimmern, Samuel | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $5,500 | 4 |
| Abrams, Richard | Charlotte, NC | RED FOX CAPITAL / FUND MGR | AIPAC PAC | $5,000 | 2 |
| Laxer, Eric | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $5,000 | 4 |
| Braun, Benjamin | Charlotte, NC | RED VENTURES / CFO & COO | AIPAC PAC | $4,500 | 3 |
| Daitch, Matthew | Matthews, NC | SCOR GLOBAL LIFE / COO | AIPAC PAC | $4,000 | 3 |
| Lerner, Eric | Charlotte, NC | ACTION PLUS IDEAS / CEO OF MERCH COMPANY Y | AIPAC PAC | $3,000 | 2 |
| Ebersman, Michelle | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $2,500 | 2 |
| Gerger, Zachariah | Charlotte, NC | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,500 | 2 |
| Kapustin, Andrew | Charlotte, NC | MECKLENBURG RADIOLOGY ASSOCIATES / PHYSICIAN | AIPAC PAC | $2,500 | 2 |
| Silver, Milton | Charlotte, NC | SILVER INVESTMENTS LIMITED / COMMERCIAL REAL ESTATE | AIPAC PAC | $2,500 | 2 |
| Blackhall, Victoriya | Waxhaw, NC | CHUBB INSURANCE / ATTORNEY | AIPAC PAC | $2,000 | 1 |
| Cohen, Paige | Charlotte, NC | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 1 |
| Gold, Michael | Charlotte, NC | SELF / REAL ESTATE | AIPAC PAC | $2,000 | 3 |
| Gorelick, Stacy | Charlotte, NC | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $2,000 | 1 |
| Gutman, Laura | Durham, NC | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Halverstam, Andrew | Charlotte, NC | A BANK / BANKER | AIPAC PAC | $2,000 | 2 |
| Landman, Anne | Durham, NC | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Lerner, Gloria | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Lewis, Micah | Charlotte, NC | MOORE & VAN ALLEN PLLC / LAWYER | AIPAC PAC | $2,000 | 1 |
| Pake, Lee | Mooresville, NC | FOOTHILLS LAND AND DEVELOPMENT CO INC / REAL ESTATE | AIPAC PAC | $2,000 | 1 |
| Polsky, Larry | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $2,000 | 1 |
| Bradley, Tara | Charlotte, NC | MCGUIREWOODS / ATTORNEY | AIPAC PAC | $1,500 | 2 |
| Epstein, David | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Friedman, Jonathan | Charlotte, NC | TEMPLE BETH EL / EXECUTIVE DIRECTOR | AIPAC PAC | $1,500 | 3 |
| Gelles, Daniel | Charlotte, NC | SELF EMPLOYED / PARTNER DEVELOPMENT EXECUTIVE | AIPAC PAC | $1,500 | 1 |
| Kulbersh, Sara | Charlotte, NC | CFP / DOCTOR | AIPAC PAC | $1,500 | 2 |
| Levinson, Peter | Charlotte, Nc 28226, NC | BANK OF AMERICA/MERRILL / WEALTH MANAGEMENT ADVISOR | AIPAC PAC | $1,500 | 2 |
| Menaker, Steven | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Pasek, David | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $1,500 | 1 |
| Rindner, Mark | Charlotte, NC | MERRILL LYNCH / WEALTH MANAGEMENT | AIPAC PAC | $1,500 | 2 |
| Rosen, Jen | Charlotte, NC | TLLF / PROGRAM OFFICER | AIPAC PAC | $1,500 | 2 |
| Ross, Michael | Raleigh, NC | RETIRED / RADIOLOGIST | AIPAC PAC | $1,500 | 2 |
| Sheffer, David | Charlotte, NC | CAPITAL VISION SERVICES / SENIOR ADVISER | AIPAC PAC | $1,500 | 2 |
| Simon, Paul | Charlotte, NC | SELF / RETAIL | AIPAC PAC | $1,500 | 2 |
| Small, John | Charlotte, NC | UNC CHARLOTTE / FACULTY | AIPAC PAC | $1,500 | 2 |
| Sutker, Lisa | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $1,500 | 2 |
| Traw, Alyson | Matthews, NC | WINSTON & STRAWN / ATTORNEY | AIPAC PAC | $1,500 | 1 |
| Fuller, Elizabeth | New York Koo, NC | SELF / ATTORNEY | Democracy Engine (conduit) | $1,250 | 2 |
| August, Stan | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Bernstein, Sam | Charlotte, NC | JEWISH FEDERATION OF GREATER CHARLOTTE / CHIEF DEVELOPMENT & MARKETING OFFICER | AIPAC PAC | $1,000 | 2 |
| Bierer, Jeffrey | Charlotte, NC | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Edelstein, Paul | Charlotte, NC | UBS FINANCIAL U / FINANCIAL CONSULTANT | AIPAC PAC | $1,000 | 2 |
| Francis, Burton | Stallings, NC | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Kaplan, Harrison | Raleigh, NC | MCGUIREWOODS CONSULTING / LOBBYIST | AIPAC PAC | $1,000 | 1 |
| Levine, Daniel | Matthews, NC | LEVINE PROPERTIES / REAL ESTATE DEVELOPMENT | AIPAC PAC | $1,000 | 2 |
| Levine, Megan | Charlotte, NC | LEVINE FAMILY FOUNDATION / PRESIDENT FOUNDATION | Democracy Engine PAC | $1,000 | 1 |
| Levinson, Hal | Charlotte, NC | MOORE & VAN ALLEN / LAWYER | AIPAC PAC | $1,000 | 2 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.