Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
259 · $351,373
Matching this filter
259 records · page 1 of 6
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Goldman, Amir | Merion Station, PA | SUSQUEHANNA GROWTH EQUITY / VENTURE CAPITALIST | AIPAC PAC | $27,000 | 14 |
| Shear, Herbert | Pittsburgh, PA | RETIRED / RETIRED | AIPAC PAC | $22,600 | 3 |
| Erlbaum, Gary | Ardmore, PA | SELF-EMPLOYED / REAL ESTATE INVESTOR/BUSINESSPERSON | AIPAC PAC | $13,500 | 7 |
| Cooper, David D. | Easton, PA | LEXUS OF LEHIGH VALLEY / RETAIL AUTOMOTIVE | AIPAC PAC | $11,750 | 6 |
| Hammel, Vic | Wyomissing, PA | RETIRED / RETIRED | AIPAC PAC | $11,500 | 8 |
| Miller, Caroline | Philadelphia, PA | DEREK SMITH LAW GROUP, PLLC / ATTORNEY | AIPAC PAC | $11,250 | 7 |
| Brodie, Jacob | Haverford, PA | BGCP / EXECUTIVE | AIPAC PAC | $10,550 | 4 |
| Margules, David | Philadelphia, PA | BALLARD SPAHR / LAWYER | AIPAC PAC | $9,500 | 6 |
| Hilibrand, Gittel | Merion Station, PA | MAH ASSOCIATES LLC / ATTORNEY | AIPAC PAC | $8,000 | 2 |
| Adlerstein, Ari | Merion Station, PA | T7 CAPITAL / FINANCE | AIPAC PAC | $7,000 | 1 |
| Benjamin, Steven | Philadelphia, PA | SELF EMPLOYED / CLINICAL SOCIAL WORKER | Democracy Engine (conduit) | $7,000 | 2 |
| Paris, Julie | Pittsburgh, PA | STANDWITHUS / REGIONAL DIRECTOR | AIPAC PAC | $7,000 | 3 |
| Rosman, Josh | Merion Station, PA | SELF EMPLOYED / BUSINESS | AIPAC PAC | $7,000 | 1 |
| Felgoise, Marc | Fort Washington, PA | POINT ENERGY SOLUTIONS / CONSULTANT | AIPAC PAC | $6,500 | 4 |
| Felgoise, Marc L | Fort Washington, PA | POINT ENERGY SOLUTIONS / CONSULTANT | AIPAC PAC | $6,000 | 6 |
| Groch, Jim | Merion Station, PA | SELF / REAL ESTATE | AIPAC PAC | $6,000 | 3 |
| Milch, Michael | Pittsburgh, PA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $5,500 | 8 |
| Shulman, Jackie | Rydal, PA | RETIRED / RETIRED | AIPAC PAC | $5,500 | 4 |
| Shulman, Jacqueline | Rydal, PA | RETIRED / RETIRED | AIPAC PAC | $5,500 | 4 |
| Lehr, Seth | Philadelphia, PA | RETIRED / RETIRED | AIPAC PAC | $4,000 | 7 |
| Szczesny, Fran | East Petersburg, PA | RETIRED / RETIRED | AIPAC PAC | $4,000 | 3 |
| Troodler, Shlomo | Merion Station, PA | BLANK ROME LLP / ATTORNEY | AIPAC PAC | $3,600 | 1 |
| Amir Goldman | Merion Station, PA | SUSQUEHANNA INTERNATIONAL GROUP / VENTURE CAPITALIST | Ed Gallrein | $3,500 | 1 |
| Gibbons, Judith | Wyndmoor, PA | — | Democracy Engine PAC | $3,500 | 1 |
| Herbert Shear | Pittsburgh, PA | NONE / RETIRED | Ed Gallrein | $3,500 | 1 |
| Levine, Sam | Yardley, PA | PRINCETON ORAL AND MAXILLOFACIAL SURGE / ORAL SURGEON | AIPAC PAC | $3,500 | 3 |
| Paul, Max | Ardmore, PA | SELF / CAR DEALERSHIP | AIPAC PAC | $3,500 | 5 |
| Blank, George | New Hope, PA | RETIRED / RETIRED | AIPAC PAC | $3,000 | 3 |
| Fischmann, Roberto | Allentown, PA | RETIRED / RETIRED | AIPAC PAC | $3,000 | 5 |
| Glazer, William | Gladwyne, PA | KEYSTONE / REAL ESTATE | AIPAC PAC | $3,000 | 5 |
| Morris Kaplan | Newtown, PA | NONE / RETIRED | Ed Gallrein | $3,000 | 2 |
| Brad Shusman | Philadelphia, PA | GOLDMAN, SACHS & CO. / INVESTMENT ADVISOR | Ed Gallrein | $2,750 | 1 |
| Crane, Stephen | Philadelphia, PA | RETIRED / RETIRED | AIPAC PAC | $2,500 | 5 |
| Devor, Harris | Philadelphia, PA | CBIZ / FORENSIC ACCOUNTANT | AIPAC PAC | $2,500 | 3 |
| Frager, Sherman | Bala Cynwyd, PA | SHERMAN FRAGER / FINANCE | AIPAC PAC | $2,500 | 1 |
| Jackie Shulman | Rydal, PA | NONE / RETIRED | Ed Gallrein | $2,500 | 1 |
| Kosloff, David | Merion, PA | ROOSEVELT PAPER / SALES | AIPAC PAC | $2,500 | 1 |
| La Ruffa, Vincenzo | Haverford, PA | AQUILINE / MANAGING PARTNER | AIPAC PAC | $2,500 | 1 |
| Milch, Michael | Pittsburgh, PA | NOT EMPLOYED / NOT EMPLOYED | Democracy Engine (conduit) | $2,500 | 1 |
| Reiner, Richard | Gladwyne, PA | THALHEIMER BROTHERS, LLC / SCRAP METAL | AIPAC PAC | $2,500 | 5 |
| Segall, Gregory | Philadelphia, PA | VERSA CAPITAL GROUP, LLC / CEO | AIPAC PAC | $2,500 | 1 |
| Naim, Gideon | Penn Valley, PA | RETIRED / RETIRED | AIPAC PAC | $2,250 | 7 |
| Erlbaum, Gary | Ardmore, PA | SELF EMPLOYED / REAL ESTATE DEVELOPER | Democracy Engine (conduit) | $2,000 | 1 |
| Erlbaum, Steven | Ardmore, PA | SELF EMPLOYED / REAL ESTATE | AIPAC PAC | $2,000 | 1 |
| Haron, Eric | Villanova, PA | SIG / TRADER | AIPAC PAC | $2,000 | 4 |
| Kaplan, Morris | Newtown, PA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 2 |
| Karen Gal-Or | Pittsburgh, PA | HIGHMARK / ATTORNEY | Ed Gallrein | $2,000 | 2 |
| Menaged, Samuel | Ardmore, PA | THE RENFREW CENTER / CEO | AIPAC PAC | $2,000 | 2 |
| Milch, Philip | Pittsburgh, PA | CAMPBELL & LEVINE LLC / ATTORNEY | AIPAC PAC | $2,000 | 1 |
| Oppenheimer, Marc | Philadelphia, PA | GREENWOOD GAMING INC / CHIEF MARKETING OFFICER | AIPAC PAC | $2,000 | 3 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.