Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
423 · $1,180,025
Matching this filter
423 records · page 1 of 9
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Sheena, Danny | Bellaire, TX | THE SHEENA LAW FIRM / ATTORNEY | AIPAC PAC | $39,500 | 8 |
| Bender, Susie | Houston, TX | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $25,000 | 6 |
| Kamhi, Max | Dallas, TX | SELF / INVESTOR | AIPAC PAC | $20,000 | 7 |
| Kamhi, Olivia | Dallas, TX | SELF / INVESTOR | AIPAC PAC | $20,000 | 7 |
| Bender, Joel | Houston, TX | CACTUS WELLHEAD / EXECUTIVE | AIPAC PAC | $18,500 | 6 |
| Mitzner, Ira | Houston, TX | RIDA DEVELOPMENT CORPORATION / PRESIDENT | AIPAC PAC | $17,500 | 6 |
| Blankfeld, Max | Houston, TX | RETIRED / RETIRED | AIPAC PAC | $17,000 | 7 |
| Weiner, Kane | Houston, TX | TEXAS CRUDE ENERGY / PRESIDENT | Democracy Engine (conduit) | $17,000 | 4 |
| Bodzy, Lesley | Houston, TX | SELF / RETIRED | AIPAC PAC | $14,500 | 11 |
| Cohen, Michael | Dallas, TX | KELLI'S / EXECUTIVE | AIPAC PAC | $14,000 | 4 |
| Ferdman, David | Austin, TX | PDI / PRESIDENT | AIPAC PAC | $14,000 | 4 |
| Kramer, Allyn | Dallas, TX | RETIRED / RETIRED | AIPAC PAC | $14,000 | 4 |
| Reichenthal, Max | Houston, TX | TEXAS IRON AND METAL / PRESIDENT | AIPAC PAC | $14,000 | 5 |
| Olschwanger, Larry | Dallas, TX | SCRAPSOURCE / FOUNDER | AIPAC PAC | $12,500 | 6 |
| Bishop, Geri | Houston, TX | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $11,500 | 6 |
| Loewy, Adam | Austin, TX | LOEWY LAW FIRM / LAW | AIPAC PAC | $11,500 | 3 |
| Rosenthal, Gary | Houston, TX | THE STERLING GROUP / EXECUTIVE | AIPAC PAC | $11,500 | 5 |
| Rudy, Deborah | Austin, TX | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $11,000 | 4 |
| Schwartz, Lee | Houston, TX | THE METHODIST HOSPITAL / ATTORNEY | AIPAC PAC | $11,000 | 5 |
| Chapman, Jeffrey | Dallas, TX | GIBSON DUNN & CRUTCHER / PARTNER | AIPAC PAC | $10,500 | 2 |
| Goldberg, Ken | Dallas, TX | RETIRED / RETIRED | AIPAC PAC | $10,500 | 7 |
| Platt, Todd | Dallas, TX | HILLWOOD / CEO | AIPAC PAC | $10,500 | 3 |
| Rajunov, Manuel | Dallas, TX | SNELL AND WILMER LLP / ATTORNEY | AIPAC PAC | $10,500 | 3 |
| Schackman, Darren | Dallas, TX | MILL CREEK RESIDENTIAL TRUST / REAL ESTATE | AIPAC PAC | $10,500 | 3 |
| Swartz, Robert | Dallas, TX | RETIRED / RETIRED | AIPAC PAC | $10,500 | 3 |
| Gardner, Terry | Houston, TX | RETIRED / RETIRED | AIPAC PAC | $10,000 | 10 |
| Ochstein, Michael | Addison, TX | PRICE REALTY CORPORATION / OWNER / PRESIDENT | AIPAC PAC | $10,000 | 5 |
| Greenspan, Bennett | Bellaire, TX | RETIRED / RETIRED | AIPAC PAC | $9,800 | 6 |
| Deckter, David | Austin, TX | RETIRED / RETIRED | AIPAC PAC | $9,500 | 3 |
| Raizner, Jeffrey | Houston, TX | RAIZNER SLANIA LLP / ATTORNEY | AIPAC PAC | $9,500 | 6 |
| Hampel, Ori | Bellaire, TX | ORI HAMPEL MD PA / PHYSICIAN | AIPAC PAC | $9,000 | 5 |
| Pinkus, Lillian | Dallas, TX | RETIRED / RETIRED | AIPAC PAC | $9,000 | 4 |
| Beck, Jarrod | Dallas, TX | UNITED TEXAS BANK / FINANCE | AIPAC PAC | $8,500 | 3 |
| Denbrock, Larry | Little Elm, TX | ROWLEY COMPANY / VICE CHAIRMAN | AIPAC PAC | $8,500 | 3 |
| Dorfman, Grant | Bellaire, TX | STATE OF TEXAS / JUDGE | AIPAC PAC | $8,500 | 5 |
| Fleiss, Eric | Dallas, TX | REGENT PROPERTIES / REAL ESTATE | AIPAC PAC | $8,500 | 3 |
| Horowitz, Angela | Dallas, TX | STEVENS TRANSPORT / VP | AIPAC PAC | $8,500 | 3 |
| Pearlman, Trevor | Dallas, TX | TREGAN PARTNERS / VENTURE CAPITAL | AIPAC PAC | $8,500 | 3 |
| Raphael, Lee | Dallas, TX | SELF / SELF | AIPAC PAC | $8,500 | 3 |
| Short, Leora | Dallas, TX | SKYRISE PROPERTIES / SELF | AIPAC PAC | $8,500 | 3 |
| Wernick, Ephraim | Dallas, TX | VINSON & ELKINS LLP / ATTORNEY | AIPAC PAC | $8,500 | 3 |
| Zimmermann, Michael | Dallas, TX | GREEN EARTH REALTY / REAL ESTATE | AIPAC PAC | $8,500 | 3 |
| Gross, Mindy | Sugar Land, TX | RETIRED / RETIRED | AIPAC PAC | $8,000 | 6 |
| Quiat, Allan | Houston, TX | RETIRED / RETIRED | AIPAC PAC | $8,000 | 8 |
| Reingold, Bernard | Houston, TX | RETIRED / RETIRED | AIPAC PAC | $7,500 | 3 |
| Davis, Mitch | Austin, TX | MB DAVIS GROUP / INSURANCE CONSULTANT | AIPAC PAC | $7,375 | 5 |
| Bender, Lisa | Houston, TX | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $7,000 | 1 |
| Bender, Scott | Houston, TX | CACTUS WELLHEAD / EXECUTIVE | AIPAC PAC | $7,000 | 1 |
| Brown, Ike | Dallas, TX | NFI INDUSTRIES / OWNER | AIPAC PAC | $7,000 | 2 |
| Deniger, David | Dallas, TX | — | Democracy Engine (conduit) | $7,000 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.