Pro-Israel PAC Donors
Itemised contributions to pro-Israel political committees as reported to the Federal Election Commission. Names, city, state, employer and occupation appear exactly as the committee filed them; no addresses are published.
10,481
Donor records
$23,444,641
Itemised giving
259 · $351,373
Matching this filter
259 records · page 2 of 6
| Donor (as filed) | Location | Employer / Occupation (as filed) | Committee | Total | Gifts |
|---|---|---|---|---|---|
| Peck, Howard | Pennsburg, PA | SENIOR INSURANCE SOLUTIONS, LLC / INSURANCE BROKER | AIPAC PAC | $2,000 | 4 |
| Penn, David | Bryn Mawr, PA | JANNEY MONTGOMERY SCOTT, LLC / INVESTMENTS | AIPAC PAC | $2,000 | 4 |
| Roberto Fischmann | Allentown, PA | NONE / RETIRED | Ed Gallrein | $2,000 | 1 |
| Rosenblum, Jeremy | Philadelphia, PA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 3 |
| Tanenbaum, Andrea | Philadelphia, PA | RETIRED / RETIRED | AIPAC PAC | $2,000 | 3 |
| Manne, Marjorie | Pittsburgh, PA | PAYPAL / ATTORNEY | AIPAC PAC | $1,875 | 1 |
| Manne, Marjorie | Pittsburgh, PA | PAYPAL / ATTORNEY | Democracy Engine (conduit) | $1,875 | 1 |
| Feldman, Len | Gladwyne, PA | WEITZ & LUXENBERG / ATTORNEY | AIPAC PAC | $1,500 | 3 |
| Flager, Randall | Trevose, PA | FLAGER & ASSOCIATES, PC / ATTORNEY | AIPAC PAC | $1,500 | 2 |
| Longwill, Michael | Chaddsford, PA | LOMAX CARPET AND TILE MART / OWNER | AIPAC PAC | $1,500 | 3 |
| Margules, David | Philadelphia, PA | BALLARD SPAHR / ATTORNEY | Democracy Engine (conduit) | $1,500 | 2 |
| Shusman, Brad | Philadelphia, PA | GOLDMAN SACHS / INVESTMENT ADVISOR | AIPAC PAC | $1,500 | 2 |
| Allen, Michael | Philadelphia, PA | SLG / FINANCE | AIPAC PAC | $1,000 | 2 |
| Becker, Jeffrey | Gladywne, PA | JHW / INVESTOR | AIPAC PAC | $1,000 | 1 |
| Berger, Howard | Pittsburgh, PA | SELF / BUSINESS | AIPAC PAC | $1,000 | 2 |
| Blank, George W | New Hope, PA | THE HARRIET AND GEORGE BLANK BELLA FOU / FOUNDER | Democracy Engine (conduit) | $1,000 | 1 |
| Eisenberg, Stewart | Philadelphia, PA | EISENBERG ROTHWEILER / ATTORNEY | AIPAC PAC | $1,000 | 2 |
| Fink, Rodney | Pittsburgh, PA | NOT EMPLOYED / NOT EMPLOYED | AIPAC PAC | $1,000 | 1 |
| Fischmann, Roberto Mr. | Allentown, PA | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 2 |
| Galor, Karen | Pittsburgh, PA | HIGHMARK / ATTORNEY | AIPAC PAC | $1,000 | 2 |
| Gary Erlbaum | Ardmore, PA | SELF EMPLOYED / REAL ESTATE DEVELOPER | Ed Gallrein | $1,000 | 1 |
| Kander, Gregg | Pittsburgh, PA | SELF / ATTORNEY | AIPAC PAC | $1,000 | 1 |
| Kaplan, Morris | Newtown, PA | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Lipstein, Francine | Merion Station, PA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Marc Felgoise | Fort Washington, PA | NONE / RETIRED | Ed Gallrein | $1,000 | 1 |
| Max Paul | Ardmore, PA | SELF EMPLOYED / CAR DEALERSHIPS | Ed Gallrein | $1,000 | 1 |
| Milch, Lynn | Pittsburgh, PA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Minkoff, Jay | Philadelphia, PA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Minkoff, Jay | Philadelphia, PA | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Rentz, Betsy | Bryn Mawr, PA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 2 |
| Resnik, Samantha | Wynnewood, PA | LUMINARY LABS / CONSULTANT | Democracy Engine PAC | $1,000 | 1 |
| Rowe, Clifford | Pittsburgh, PA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Samuel Menaged | Ardmore, PA | THE RENFREW CENTER / CEO | Ed Gallrein | $1,000 | 1 |
| Shaid, Elizabeth | Merion Station, PA | UNIVERSITY OF PENNSYLVANIA / NURSE PRACTITIONER | AIPAC PAC | $1,000 | 1 |
| Shulman, Jackie | Jenkintown, PA | RETIRED / RETIRED | Democracy Engine (conduit) | $1,000 | 1 |
| Weinstein, Elliott | York, PA | WEINSTEIN REALTY CONSULTANTS / REAL ESTATE | AIPAC PAC | $1,000 | 4 |
| Weinstock, Jan | Philadelphia, PA | GIFT OF LIFE DONOR PROGRAM / GENERAL COUNSEL | AIPAC PAC | $1,000 | 2 |
| Weiss, Lou | Pittsburgh, PA | RETIRED / RETIRED | AIPAC PAC | $1,000 | 1 |
| Werstil, Rodd | Pittsburgh, PA | MCKINNEY PROPERTIES / MANAGING DIRECTOR | AIPAC PAC | $1,000 | 2 |
| Zuritsky, Joseph | Philadelphia, PA | PARKWAY CORPORATION / CHAIRMAN | AIPAC PAC | $1,000 | 1 |
| Ekimoff, Meagan | Ardmore, PA | DLA PIPER / LAWYER | Democracy Engine PAC | $800 | 8 |
| Barrack, Jeffrey | Bryn Mawr, PA | BARRACK RODOS & BACINE / ATTORNEY | AIPAC PAC | $750 | 1 |
| Ceisler, Larry | Philadelphia, PA | SELF / CONSULTANT | AIPAC PAC | $750 | 2 |
| Manders, Kenneth | Pittsburgh, PA | — | Democracy Engine PAC | $570 | 13 |
| Bell, Chris | Philadelphia, PA | RIGHTPOINT CONSULTING / PLATFORM SOLUTION CONSULTANT | Democracy Engine PAC | $518 | 53 |
| Angelo, Alisa | Mars, PA | COMPASS BUSINESS SOLUTIONS, INC. / CEO | AIPAC PAC | $500 | 1 |
| Bailey Romey, Tiffanie | East Stroudsburg, PA | BAIRO REAL ESTATE / REAL ESTATE BROKER | Democracy Engine (conduit) | $500 | 1 |
| Brodsky, Carolyn | Philadelphia, PA | — | Democracy Engine PAC | $500 | 8 |
| Dean, David | Pittsburgh, PA | HH PGH SEWICKLEY / REAL ESTATE AGENT | Democracy Engine (conduit) | $500 | 1 |
| Elis, Ami | Pittsburgh, PA | RETIRED / RETIRED | AIPAC PAC | $500 | 1 |
Source: Federal Election Commission itemised contribution records (public records), compiled by whofundedgenocide.com and reproducible from fec.gov bulk data.
Contributing to a registered political committee is lawful. Inclusion here reflects a public FEC filing only and does not imply that a donor endorses any statement, act, or policy. Employer and occupation are self-reported by the filer. To report an error, use the Submit page.