Targeted Candidates
Money pro-Israel political committees spent to defeat congressional candidates through independent expenditures (2022–2026). By law this is spent without coordinating with any campaign — it is not money a candidate received. Muslim, Arab-American and pro-Palestinian candidates are among the most heavily targeted.
$83.2M
Spent to defeat candidates
118
Candidates targeted
85%
Aimed at Democrats
$65.2M
Spent supporting candidates
| # | Candidate | Race | Spent against | Spent for | Cycles | Spenders |
|---|---|---|---|---|---|---|
| 1 | REP · KY-04 | $7,129,372 | — | 2024 2026 | United Democracy Project (AIPAC super PAC); RJC Victory Fund (Republican Jewish Coalition super PAC) | |
| 2 | Brandon Herrera | REP · TX-23 | $2,446,168 | — | 2024 | United Democracy Project (AIPAC super PAC); RJC Victory Fund (Republican Jewish Coalition super PAC) |
| 3 | Mehmet Oz | REP · PA Senate | $264,082 | — | 2022 | DMFI PAC |
| 4 | Kevin Coughlin | REP · OH-13 | $167,724 | — | 2024 | DMFI PAC |
| 5 | Austin Theriault | REP · ME-02 | $149,600 | — | 2024 | DMFI PAC |
| 6 | REP · VA-05 | $132,230 | — | 2024 | United Democracy Project (AIPAC super PAC) | |
| 7 | Madison Gilbert | REP · OH-13 | $114,000 | — | 2022 | DMFI PAC |
| 8 | Sam Brown | REP · NV Senate | $95,700 | $9,954 | 2024 | DMFI PAC |
| 9 | REP · OR-05 | $94,901 | — | 2024 | DMFI PAC | |
| 10 | Esther Joy King | REP · IL-17 | $75,000 | — | 2022 | DMFI PAC |
| 11 | REP · VA-02 | $65,901 | — | 2022 | DMFI PAC | |
| 12 | Anthony Desposito | REP · NY-04 | $52,848 | — | 2024 | DMFI PAC |
| 13 | Laurie Buckhout | REP · NC-01 | $39,645 | — | 2024 | DMFI PAC |
| 14 | REP · PA-10 | $25,570 | — | 2024 | DMFI PAC | |
| 15 | Ed Gallrein | REP · KY-04 | $0 | $4,094,934 | 2026 | |
| 16 | Michael J Rogers | REP · MI Senate | $0 | $16,128 | 2024 | |
| 17 | Mazi Melesa Pilip | REP · NY-03 | $0 | $41,746 | 2024 | |
| 18 | REP · IN-08 | $0 | $954,925 | 2024 | ||
| 19 | Dave Mccormick | REP · PA Senate | $0 | $38,095 | 2024 | |
| 20 | Kari Lake | REP · AZ Senate | $0 | $12,843 | 2024 |
Source: Federal Election Commission bulk data (independent expenditure filings), compiled by whofundedgenocide.com and reproducible from fec.gov. Figures are FEC-verified. “Spent against” is money spent opposing a candidate; it was not received by the candidate.